OI Gainers (24h)


1. GOLD 201.37M 546.71%
2. 1000TAG 615.4K 199.60%
3. XBR 11.52M 174.88%
4. $TRUMP 260.93M 104.08%
5. DOOD 7.86M 96.96%
6. XTI 29.86M 94.14%
7. BANANAS3 62.81M 91.01%
8. TRUMPOFF 8.47M 90.82%
9. TESTICLE 712.04K 73.13%
10. USDKRW 2.29M 61.44%
OI Losers (24h)
1. CRCLSTOCK 1.07M -81.60%
2. ACX 12.68M -33.19%
3. AGG 574.72K -31.05%
4. NAS100 933.81K -30.54%
5. PLAY 3.25M -29.13%
6. UKOIL 7.58M -28.61%
7. VFY 1.47M -27.88%
8. HOODX 513.33K -27.05%
9. $TONCOIN 7.51M -26.14%
10. OXT 2.5M -25.72%
#crypto
TRUMP-8,85%
DOOD6,89%
This page may contain third-party content, which is provided for information purposes only (not representations/warranties) and should not be considered as an endorsement of its views by Gate, nor as financial or professional advice. See Disclaimer for details.
  • Reward
  • Comment
  • Repost
  • Share
Comment
Add a comment
Add a comment
No comments
  • Pin