Mercados
The core performance analysis of the market shows that Bitcoin (BTC) is priced at $88,699.9, with a 24h decline of 0.15%, support at $87,546.8, and resistance at $88,908; Ethereum (ETH) is priced at $3,002.5, with a 24h decline of 0.04%, support at $2,973, and resistance at $3,009; altcoins NGL are up 46%, AMS are up 45%, and XPLA are up 37%; the Fear and Greed Index is at 28 (Fear). In terms of investment advice, for short-term operations, consider buying when BTC pulls back to $87,500, and set a stop loss at $86,000; for mid-term positioning, a recommended allocation ratio of 70:30. It is also important to pay attention to systemic, individual, and liquidity risks, as well as upcoming catalyst events that may change the market landscape. (Click to view the full text)
| Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
|---|---|---|---|---|---|---|
| R$57.16 | +0.19% | R$4.42M | R$5.73B | NegociaçãoDetalhes | ||
| R$493,685.83 | -0.56% | R$3.60B | R$9.85T | NegociaçãoDetalhes | ||
| R$17,027.39 | -0.98% | R$2.14B | R$2.05T | NegociaçãoDetalhes | ||
| R$5.48 | +0.0015% | R$317.47B | R$1.02T | Comprar criptomoedasDetalhes | ||
| R$10.95 | +1.11% | R$617.87M | R$664.48B | NegociaçãoDetalhes | ||
| R$4,798.14 | -1.35% | R$44.68M | R$660.87B | NegociaçãoDetalhes | ||
| R$5.48 | -- | R$100.53M | R$413.09B | NegociaçãoDetalhes | ||
| R$722.02 | +0.23% | R$549.28M | R$406.70B | NegociaçãoDetalhes | ||
| R$0.0293 | +10.05% | R$523.15K | R$263.78B | NegociaçãoDetalhes | ||
| R$1.60 | +1.90% | R$8.35M | R$151.68B | NegociaçãoDetalhes | ||
| R$17,005.08 | -1.03% | R$11.87M | R$150.38B | NegociaçãoDetalhes | ||
| R$0.7743 | +2.03% | R$309.42M | R$130.21B | NegociaçãoDetalhes | ||
| R$2.12 | -0.3% | R$25.97M | R$77.80B | NegociaçãoDetalhes | ||
| R$3,496.77 | +6.50% | R$59.52M | R$69.85B | NegociaçãoDetalhes | ||
| R$493,293.38 | -0.4% | R$76.81K | R$61.64B | NegociaçãoDetalhes | ||
| R$18,426.50 | -1.43% | R$70.25K | R$52.46B | NegociaçãoDetalhes | ||
| R$72.08 | -1.02% | R$19.73M | R$51.04B | NegociaçãoDetalhes | ||
| R$50.63 | -4.32% | R$664.14K | R$46.67B | NegociaçãoDetalhes | ||
| R$2,760.16 | +2.67% | R$35.48M | R$45.47B | NegociaçãoDetalhes | ||
| R$1.20 | +0.66% | R$16.93M | R$39.11B | NegociaçãoDetalhes |
Índice Fear and Greed
29 (Fear)
Como você se sente em relação ao mercado atual?
50%50%
Visão geral das maiores baleias: as baleias de alta lideradas por 「BTC OG insider whale」 não alteraram suas posições, enquanto a 「Shanzhai Air Force Leader」 aumentou sua posição vendida em LIT para 9,3 milhões de dólares.Yi Li Hua: A tendência supera a especulação, o mercado em alta já está definido, os vendedores enfrentam "perdas pequenas cedo, perdas maiores tarde"