Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $87,276.00 | +2.38% | $1.17B | $1.74T | TradeDetails | ||
| $2,825.07 | +0.27% | $390.41M | $340.97B | TradeDetails | ||
| $1.00 | +0.0079% | $91.26B | $184.58B | Buy CryptoDetails | ||
| $2.03 | +0.54% | $105.64M | $122.89B | TradeDetails | ||
| $841.50 | +2.50% | $13.75M | $115.90B | TradeDetails | ||
| $1.00 | -- | $24.20M | $77.45B | TradeDetails | ||
| $128.73 | +1.88% | $112.33M | $72.04B | TradeDetails | ||
| $0.2777 | +0.3% | $3.52M | $26.30B | TradeDetails | ||
| $0.002763 | -0.38% | $83.47K | $24.87B | TradeDetails | ||
| $2,824.20 | +0.22% | $31.68K | $24.48B | TradeDetails | ||
| $0.137 | +0.97% | $28.99M | $20.83B | TradeDetails | ||
| $0.3948 | +4.43% | $3.52M | $14.45B | TradeDetails | ||
| $87,103.70 | +2.21% | $18.86K | $10.88B | TradeDetails | ||
| $530.87 | +1.85% | $3.97M | $10.59B | TradeDetails | ||
| $9.45 | -2.08% | $14.44K | $8.71B | TradeDetails | ||
| $31.80 | +5.59% | $22.32M | $8.61B | TradeDetails | ||
| $12.23 | +1.20% | $4.24M | $8.52B | TradeDetails | ||
| $0.2359 | +3.01% | $2.17M | $7.62B | TradeDetails | ||
| $3,050.11 | +0.04% | $12.30K | $7.19B | TradeDetails | ||
| $0.9999 | +0.06% | $25.45K | $7.05B | TradeDetails |
Fear and Greed Index
23 (Extremely panic)
How do you feel about today's market?
49.51%50.49%