Everybody Price
HOLDThis cryptocurrency is not listed for trading or services on Gate.
Everybody (HOLD) price today is $0.0001483, with a 24-hour trading volume of $39.31K and as such Everybody (HOLD) has a market cap of $4.12M, giving it a market dominance of 0.00017%. The Everybody (HOLD) price moved +9.56% in the last 24 hours.
*Data is for reference only
Everybody(HOLD) is predicted to average $0.00000743 in 2026, with a potential swing between the lowest price $0.000006241 and the highest price $0.000008693. By 2031, Everybody(HOLD) price could reach to $0.00001103, offering a potential -92.00% return from today’s Everybody price.
Year | Minimum Price | Highest Price | Average Price | Change |
|---|---|---|---|---|
2026 | $0.000006241 | $0.000008693 | $0.00000743 | -94.00% |
2027 | $0.000006932 | $0.000008303 | $0.000008061 | -94.00% |
2028 | $0.0000072 | $0.00001039 | $0.000008182 | -94.00% |
2029 | $0.000005107 | $0.000009751 | $0.000009287 | -93.00% |
2030 | $0.000005616 | $0.0000117 | $0.000009519 | -93.00% |
2031 | $0.00001018 | $0.00001103 | $0.00001061 | -92.00% |
Contract
0x68b3624...0577078f3
Explorers
etherscan.io
Website
everybodyhold.io
Community