Indeks Fear & Greed
Extreme Fear
Detail Likuidasi
+11,84%
Rp2,66T
Indeks Musim Altcoin
31/100
Musim Bitcoin
Musim Altcoin
RSI Moving Average
50,12
Netral
Oversold
Overbought
Distribusi Perubahan Harga
Naik 944
Turun 1.471
Layer 1 (L1)
-1,87%



+64
U2U+23,44%
Margin
-0,85%



BOSON+68,93%
Stablecoin TRY
-0,53%



ATM+23,92%
USD Stablecoin
+1,35%



+17
SUSD+29,84%
Keuangan Terdesentralisasi (DeFi)
+0,32%



WLTH+84,52%
Cryptocurrency
-0,05%



+17
DCR+13,36%
Meme
-0,54%



人生K线+26,40%
Platform Kontrak Cerdas
-0,79%



+56
PLIAN+5,75%
Ekosistem Solana
+1,57%



+76
ZEX+72,82%
Eksosistem BNB Chain
-1,92%



VC+55,93%
Stocks
-1,73%



ABBVX+3,20%
Stablecoin
+1,60%



+15
SUSD+29,84%
Metals
-0,88%



+8
XAU0,00%
AIBIGDATA
-0,47%



AKE+34,48%
Bursa Terdesentralisasi (DEX)
-2,37%



+12
JUP+1,92%
Chinese
+2,10%



+5
人生K线+26,40%
Forex
0,00%



USDC+0,01%
Lainnya
Nama | Harga Terakhir | % Perubahan 24j | Harga Terakhir / % Perubahan 24j | Grafik 24j | Volume 24j | Kapitalisasi Pasar | Tindakan |
|---|---|---|---|---|---|---|---|
![]() GROYPER | 0,000016Rp0,269032 | -93,86% | 0,000016-93,86% | Rp4,81B | Rp280,74M | ||
![]() Zygo | 0,000004Rp0,067258 | -83,24% | 0,000004-83,24% | Rp3,44M | Rp81,13M | ||
![]() LICKO | 0,0{7}118Rp0,0001984109 | -81,98% | 0,0{7}118-81,98% | Rp656,26K | Rp83,64M | ||
![]() CQ | 0,000001631Rp0,027424420 | -73,23% | 0,000001631-73,23% | Rp111,41M | Rp2,74B | ||
![]() 80% | 0,0000096Rp0,1614190 | -71,26% | 0,0000096-71,26% | Rp12,92M | Rp161,75M | ||
![]() SK | 0,0000082Rp0,1378788 | -69,93% | 0,0000082-69,93% | Rp10,66M | Rp138,82M | ||
![]() SOBCoin | 0,0000021Rp0,0353104 | -64,81% | 0,0000021-64,81% | Rp60,16M | Rp36,71M | ||
![]() TUNA | 0,0000251Rp0,4220435 | -63,04% | 0,0000251-63,04% | Rp316,64M | Rp420,64M | ||
![]() soluna | 0,0003321Rp5,5840895 | -59,74% | 0,0003321-59,74% | Rp29,67B | Rp5,58B | ||
![]() STARCRAFT | 0,000237Rp3,985032 | -56,88% | 0,000237-56,88% | Rp979,64M | Rp3,99B | ||
![]() Pigeon | 0,0007751Rp13,0329050 | -50,48% | 0,0007751-50,48% | Rp10,64B | Rp13,03B | ||
![]() TOWN | 0,0000091Rp0,1530118 | -49,86% | 0,0000091-49,86% | Rp47,56M | Rp153,57M | ||
![]() TELLR | 0,000003526Rp0,059287864 | -47,71% | 0,000003526-47,71% | Rp1,11B | Rp5,93B | ||
![]() CUM | 0,000120Rp2,017740 | -46,08% | 0,000120-46,08% | Rp433,54M | Rp1,99B | ||
![]() FAMPENGU | 0,0000036Rp0,0605321 | -46,06% | 0,0000036-46,06% | Rp840,72 | Rp60,59M | ||
![]() GPT-5 | 0,0000032Rp0,0538063 | -45,91% | 0,0000032-45,91% | Rp168,14 | Rp54,6M | ||
![]() ENTROPY | 0,000125Rp2,101810 | -44,57% | 0,000125-44,57% | Rp170,85M | Rp2,03B | ||
![]() snowball | 0,0006391Rp10,7461354 | -43,18% | 0,0006391-43,18% | Rp7,81B | Rp10,3B | ||
![]() USGOV | 0,000021Rp0,353104 | -41,90% | 0,000021-41,90% | Rp1,34K | Rp362,32M | ||
![]() CLAWD | 0,0000095Rp0,1597376 | -40,78% | 0,0000095-40,78% | Rp216,71M | Rp161,09M |



















