Gate Square “Creator Certification Incentive Program” — Recruiting Outstanding Creators!
Join now, share quality content, and compete for over $10,000 in monthly rewards.
How to Apply:
1️⃣ Open the App → Tap [Square] at the bottom → Click your [avatar] in the top right.
2️⃣ Tap [Get Certified], submit your application, and wait for approval.
Apply Now: https://www.gate.com/questionnaire/7159
Token rewards, exclusive Gate merch, and traffic exposure await you!
Details: https://www.gate.com/announcements/article/47889
U.S. stocks open lower, crypto stocks mostly decline
Deep Tide TechFlow News, December 10th, market shows that crypto stocks are generally falling;
CEA Industries (BNC): $7.365, down 1.80% (-0.135)
SharpLink Gaming (SBET): $11.455, down 1.25% (-0.145)
Strategy (MSTR): $187.597, down 0.74% (-1.393)
Coinbase Global (COIN): $272.890, down 1.61% (-4.470)
Circle (CRCL): $86.316, down 2.88% (-2.564)
BitMine Immersion (BMNR): $38.690, down 1.33% (-0.520)
Robinhood Markets (HOOD): $134.220, down 1.10% (-1.490)
Tron (TRON): $1.870, down 1.06% (-0.020)
MARA Holdings (MARA): $12.025, down 1.84% (-0.225)
Riot Platforms (RIOT): $15.265, down 1.58% (-0.245)
Hut 8 (HUT): $44.100, down 1.80% (-0.810)
Trump Media & Technology (DJT): $11.190, down 0.97% (-0.110)