Markets
The core performance analysis of the market shows that Bitcoin (BTC) is priced at $89,597.1, with a 24h increase of 0.4%, support at $88,917.7, and resistance at $90,284.5; Ethereum (ETH) is priced at $3,046.57, with a 24h decline of over 4%, support at $3,013.19, and resistance at $3,068.99. In addition, POWERLOOM, MAI, and MOVEZ have increased by 94%, 68%, and 61% respectively. Currently, the Fear and Greed Index is at 20 (extreme fear), indicating a pessimistic market sentiment. For short-term operations, it may be considered to gradually build a position in BTC at $89,000 and set reasonable take-profit and stop-loss points. In terms of mid-term strategies, attention should be paid to changes in regulatory policies and developments in large enterprises to optimize asset allocation and control risks. (Click to view the full text)
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $10.19 | -0.39% | $601.39K | $1.02B | TradeDetails | ||
| $90,127.00 | +1.00% | $651.53M | $1.79T | TradeDetails | ||
| $3,049.73 | +0.45% | $331.72M | $368.08B | TradeDetails | ||
| $1.00 | -0.0029% | $61.28B | $185.64B | Buy CryptoDetails | ||
| $893.60 | +0.33% | $6.00M | $123.08B | TradeDetails | ||
| $2.03 | +0.44% | $118.44M | $123.01B | TradeDetails | ||
| $1.00 | -- | $13.45M | $78.19B | TradeDetails | ||
| $131.98 | -0.06% | $80.13M | $73.99B | TradeDetails | ||
| $0.00302 | +0.6% | $85.30K | $27.18B | TradeDetails | ||
| $0.2869 | +0.01% | $2.42M | $27.17B | TradeDetails | ||
| $3,048.20 | +0.45% | $2.10M | $26.43B | TradeDetails | ||
| $0.1384 | -0.92% | $18.49M | $22.37B | TradeDetails | ||
| $0.4155 | +0.19% | $4.27M | $15.22B | TradeDetails | ||
| $596.23 | +2.13% | $8.17M | $11.90B | TradeDetails | ||
| $90,137.20 | +1.24% | $28.41K | $11.26B | TradeDetails | ||
| $13.60 | -2.31% | $5.86M | $9.48B | TradeDetails | ||
| $9.74 | +1.26% | $24.07K | $8.98B | TradeDetails | ||
| $29.61 | -4.81% | $14.26M | $8.01B | TradeDetails | ||
| $3,289.04 | +0.44% | $17.31K | $7.74B | TradeDetails | ||
| $0.2371 | -0.94% | $1.12M | $7.66B | TradeDetails |
Fear and Greed Index
20 (Extremely panic)
How do you feel about today's market?
51.46%48.54%