Crypto to Fiat Currency Price List
One-stop query of real-time prices, 24-hour changes, trading volumes and total market capitalization data of mainstream cryptocurrencies such as Bitcoin, Ethereum , Tether, Dogecoin against 40+ global fiat currencies such as AED, ARS, BRL, GBP, EUR, etc.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| د.إ332,965.60 | +0.77% | د.إ1.78B | د.إ6.64T | |||
| د.إ11,480.91 | +0.09% | د.إ1.25B | د.إ1.38T | |||
| د.إ3.67 | -0.0018% | د.إ160.56B | د.إ707.46B | |||
| د.إ0.5254 | +1.06% | د.إ147.93M | د.إ88.50B | |||
| $131,661,342.05 | +0.77% | $704.89B | $2,629.11T | |||
| $4,539,786.30 | +0.09% | $495.76B | $548.09T | |||
| $1,452.64 | -0.0018% | $63.49T | $279.74T | |||
| $207.78 | +1.06% | $58.49B | $34.99T | |||
| ৳11,084,213.34 | +0.77% | ৳59.34B | ৳221.33T | |||
| ৳382,192.36 | +0.09% | ৳41.73B | ৳46.14T | |||
| ৳122.29 | -0.0018% | ৳5.34T | ৳23.55T | |||
| ৳17.49 | +1.06% | ৳4.92B | ৳2.94T | |||
| R$496,782.65 | +0.77% | R$2.65B | R$9.92T | |||
| R$17,129.45 | +0.09% | R$1.87B | R$2.06T | |||
| R$5.48 | -0.0018% | R$239.56B | R$1.05T | |||
| R$0.784 | +1.06% | R$220.72M | R$132.04B | |||
| Br265,242.70 | +0.77% | Br1.42B | Br5.29T | |||
| Br9,145.77 | +0.09% | Br998.76M | Br1.10T | |||
| Br2.92 | -0.0018% | Br127.90B | Br563.57B | |||
| Br0.4186 | +1.06% | Br117.84M | Br70.50B |
Overview of Major Whales: The bullish whales led by "BTC OG Insider Whale" have not adjusted their positions, while the "Shanzhai Air Force Leader" increased their LIT short position to $9.3 million.Yili Hua: Trends matter more than gambling; the bull market is already confirmed. Bears face "early small losses, late big losses."