Mercados
The core performance analysis of the market shows that Bitcoin (BTC) is priced at $88,699.9, with a 24h decline of 0.15%, support at $87,546.8, and resistance at $88,908; Ethereum (ETH) is priced at $3,002.5, with a 24h decline of 0.04%, support at $2,973, and resistance at $3,009; altcoins NGL are up 46%, AMS are up 45%, and XPLA are up 37%; the Fear and Greed Index is at 28 (Fear). In terms of investment advice, for short-term operations, consider buying when BTC pulls back to $87,500, and set a stop loss at $86,000; for mid-term positioning, a recommended allocation ratio of 70:30. It is also important to pay attention to systemic, individual, and liquidity risks, as well as upcoming catalyst events that may change the market landscape. (Click to view the full text)
| Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
|---|---|---|---|---|---|---|
| R$57.27 | -0.75% | R$3.25M | R$5.74B | NegociaçãoDetalhes | ||
| R$496,284.96 | +0.41% | R$2.65B | R$9.91T | NegociaçãoDetalhes | ||
| R$17,119.42 | -0.31% | R$1.85B | R$2.06T | NegociaçãoDetalhes | ||
| R$5.48 | -0.0071% | R$240.39B | R$1.02T | Comprar criptomoedasDetalhes | ||
| R$11.03 | -- | R$394.89M | R$669.46B | NegociaçãoDetalhes | ||
| R$4,816.23 | -0.68% | R$32.68M | R$663.36B | NegociaçãoDetalhes | ||
| R$5.48 | -- | R$109.43M | R$413.19B | NegociaçãoDetalhes | ||
| R$730.79 | +0.52% | R$467.93M | R$411.64B | NegociaçãoDetalhes | ||
| R$0.0286 | +8.38% | R$475.89K | R$257.40B | NegociaçãoDetalhes | ||
| R$1.61 | +2.36% | R$8.03M | R$153.23B | NegociaçãoDetalhes | ||
| R$17,111.42 | -0.28% | R$9.57M | R$151.33B | NegociaçãoDetalhes | ||
| R$0.784 | -0.01% | R$227.35M | R$131.84B | NegociaçãoDetalhes | ||
| R$2.13 | -1.32% | R$17.41M | R$78.14B | NegociaçãoDetalhes | ||
| R$3,588.90 | +7.90% | R$60.96M | R$71.69B | NegociaçãoDetalhes | ||
| R$495,548.30 | +0.48% | R$53.61K | R$61.92B | NegociaçãoDetalhes | ||
| R$18,499.50 | -0.63% | R$68.70K | R$52.67B | NegociaçãoDetalhes | ||
| R$72.54 | -0.81% | R$14.61M | R$51.36B | NegociaçãoDetalhes | ||
| R$50.63 | -2.91% | R$450.28K | R$46.67B | NegociaçãoDetalhes | ||
| R$2,804.51 | +4.52% | R$33.68M | R$46.20B | NegociaçãoDetalhes | ||
| R$1.21 | +0.66% | R$13.02M | R$39.30B | NegociaçãoDetalhes |
Índice Fear and Greed
29 (Fear)
Como você se sente em relação ao mercado atual?
50%50%
Visão geral das maiores baleias: as baleias de alta lideradas por 「BTC OG insider whale」 não alteraram suas posições, enquanto a 「Shanzhai Air Force Leader」 aumentou sua posição vendida em LIT para 9,3 milhões de dólares.Yi Li Hua: A tendência supera a especulação, o mercado em alta já está definido, os vendedores enfrentam "perdas pequenas cedo, perdas maiores tarde"