Mercados
Market Core Performance Analysis: BTC is at $91,038.9, with a 24h change of -0.06%, support at $89,309.3, and resistance at $91,653.3. ETH is at $3,104.59, with a 24h change of -0.07%, support at $2,900, and resistance at $3,184. Among altcoins, SMILE has increased by +100%, I’m Coming has increased by +76%, and AEG has increased by +58%. Currently, the Fear & Greed Index is at 27 (Fear), reflecting a bearish market sentiment. For investment advice, in the short term, consider buying when BTC retraces to $89,000 or ETH to $2,900, and set reasonable take-profit and stop-loss levels. Meanwhile, for medium-term allocation, it is recommended to maintain a 50% BTC and 50% ETH portfolio, and pay attention to key points such as year-end rebalancing. (Click to view full text)
| Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
|---|---|---|---|---|---|---|
| R$55.27 | +0.19% | R$4.11M | R$5.54B | NegociaçãoDetalhes | ||
| R$488,396.40 | -0.09% | R$1.53B | R$9.75T | NegociaçãoDetalhes | ||
| R$16,664.44 | +0.06% | R$789.23M | R$2.01T | NegociaçãoDetalhes | ||
| R$5.39 | +0.0043% | R$145.67B | R$1.00T | Comprar criptomoedasDetalhes | ||
| R$11.25 | -0.09% | R$146.43M | R$683.42B | NegociaçãoDetalhes | ||
| R$4,887.04 | +0.76% | R$45.54M | R$673.11B | NegociaçãoDetalhes | ||
| R$734.27 | +0.05% | R$250.61M | R$414.46B | NegociaçãoDetalhes | ||
| R$5.39 | -- | R$78.83M | R$402.73B | NegociaçãoDetalhes | ||
| R$1.63 | +1.50% | R$7.36M | R$154.63B | NegociaçãoDetalhes | ||
| R$16,660.61 | -- | R$839.15K | R$148.15B | NegociaçãoDetalhes | ||
| R$0.7474 | -1.13% | R$106.86M | R$114.02B | NegociaçãoDetalhes | ||
| R$2.09 | -0.4% | R$6.25M | R$76.88B | NegociaçãoDetalhes | ||
| R$3,457.22 | +1.19% | R$19.04M | R$69.07B | NegociaçãoDetalhes | ||
| R$487,495.35 | -0.09% | R$121.19K | R$60.91B | NegociaçãoDetalhes | ||
| R$18,076.68 | -- | R$101.44K | R$53.23B | NegociaçãoDetalhes | ||
| R$70.99 | +0.12% | R$7.10M | R$50.27B | NegociaçãoDetalhes | ||
| R$48.76 | +0.03% | R$75.85K | R$44.94B | NegociaçãoDetalhes | ||
| R$1.21 | -0.98% | R$2.61M | R$39.43B | NegociaçãoDetalhes | ||
| R$9.66 | -0.76% | R$18.91M | R$36.66B | NegociaçãoDetalhes | ||
| R$5.39 | -- | R$74.40K | R$34.23B | NegociaçãoDetalhes |
Índice Fear and Greed
29 (Fear)
Como você se sente em relação ao mercado atual?
50.47%49.53%