Mercados
The core performance analysis of the market shows that Bitcoin (BTC) is currently priced at $92,405, with a 24h increase of 0.35%, support at $90,885, and resistance at $94,075; Ethereum (ETH) is currently priced at $3,161.44, with a 24h decrease of over 4%, support at $3,066.13, and resistance at $3,228.51. Meanwhile, altcoins such as ARIO, ZEUM, and PYM are exhibiting high volatility characteristics. Against the backdrop of a fear and greed index of 28, market sentiment currently leans towards fear, suggesting cautious advice for short-term operational strategies, including appropriate position building and strict stop-loss measures. Additionally, for mid-term allocations, it is recommended to configure BTC and ETH in a 60:40 ratio and pay attention to SEC regulatory dynamics and macroeconomic changes to respond to different market scenarios. (Click to view the full text)
| Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
|---|---|---|---|---|---|---|
| R$54.91 | -1.52% | R$4.17M | R$5.51B | NegociaçãoDetalhes | ||
| R$484,490.86 | -2.41% | R$4.78B | R$9.66T | NegociaçãoDetalhes | ||
| R$16,621.63 | -2.13% | R$2.06B | R$2.00T | NegociaçãoDetalhes | ||
| R$5.31 | +0.0077% | R$408.99B | R$986.13B | Comprar criptomoedasDetalhes | ||
| R$10.93 | -5.02% | R$524.10M | R$660.00B | NegociaçãoDetalhes | ||
| R$4,737.29 | -2.03% | R$29.66M | R$652.49B | NegociaçãoDetalhes | ||
| R$5.31 | -0.03% | R$101.50M | R$415.06B | NegociaçãoDetalhes | ||
| R$724.78 | -5.23% | R$405.33M | R$405.80B | NegociaçãoDetalhes | ||
| R$0.01616 | +0.19% | R$431.89K | R$145.50B | NegociaçãoDetalhes | ||
| R$16,590.11 | -2.76% | R$7.17M | R$143.72B | NegociaçãoDetalhes | ||
| R$1.51 | +1.59% | R$16.64M | R$143.31B | NegociaçãoDetalhes | ||
| R$0.7671 | -3.51% | R$129.64M | R$116.62B | NegociaçãoDetalhes | ||
| R$2.28 | -4.14% | R$25.09M | R$83.77B | NegociaçãoDetalhes | ||
| R$484,125.67 | -2.27% | R$1.22M | R$60.49B | NegociaçãoDetalhes | ||
| R$3,014.34 | -2.41% | R$19.92M | R$60.17B | NegociaçãoDetalhes | ||
| R$74.73 | -3.74% | R$17.56M | R$52.07B | NegociaçãoDetalhes | ||
| R$51.73 | -0.2% | R$101.05K | R$47.69B | NegociaçãoDetalhes | ||
| R$170.77 | -7.89% | R$38.62M | R$46.24B | NegociaçãoDetalhes | ||
| R$1.32 | -1.97% | R$5.66M | R$42.77B | NegociaçãoDetalhes | ||
| R$17,907.38 | -2.43% | R$72.41K | R$42.22B | NegociaçãoDetalhes |
Índice Fear and Greed
28 (Fear)
Como você se sente em relação ao mercado atual?
51.43%48.57%
Dois endereços suspeitos de informação privilegiada apostaram que a "OpenAI lançará um novo modelo no dia 13", sendo que a maior parte dos seus lucros anteriores provêm de previsões relacionadas com a OpenAI.A funcionalidade de subcontas foi lançada na plataforma Pacifica, e a competição de trading terá início a 8 de dezembro.