Mercados
Market Core Performance Analysis: BTC is at $91,360, with 24h change of -0.01%, support at 90,666, resistance at 93,112. ETH is at $3,172, with 24h change of +0.11%, support at 2,900, resistance at 3,282. Altcoins ARTEM up 45%, RFR up 36%, STRAX up 29%. Currently, market sentiment is neutral (Fear & Greed Index 43), and investors should remain cautious. For short-term trading, consider building positions gradually at key support levels while setting reasonable take-profit and stop-loss points. In medium-term investment planning, the rebound potential of BTC and ETH is promising, and attention should be paid to the impact of year-end rebalancing. Additionally, be alert to multiple risk factors such as systemic risks, individual asset risks, and liquidity risks. (Click to view full text)
| Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
|---|---|---|---|---|---|---|
| R$55.51 | -1.90% | R$4.28M | R$5.57B | NegociaçãoDetalhes | ||
| R$487,004.46 | -2.49% | R$6.22B | R$9.72T | NegociaçãoDetalhes | ||
| R$16,858.99 | -3.86% | R$2.88B | R$2.03T | NegociaçãoDetalhes | ||
| R$5.38 | -0.051% | R$425.82B | R$1.00T | Comprar criptomoedasDetalhes | ||
| R$11.40 | -7.07% | R$650.84M | R$691.97B | NegociaçãoDetalhes | ||
| R$4,757.16 | -3.62% | R$40.20M | R$655.22B | NegociaçãoDetalhes | ||
| R$731.37 | -2.52% | R$450.93M | R$412.59B | NegociaçãoDetalhes | ||
| R$5.38 | +0.05% | R$121.69M | R$404.69B | NegociaçãoDetalhes | ||
| R$1.59 | +0.52% | R$13.72M | R$151.23B | NegociaçãoDetalhes | ||
| R$16,845.80 | -3.98% | R$9.74M | R$149.62B | NegociaçãoDetalhes | ||
| R$0.775 | -3.33% | R$187.65M | R$130.38B | NegociaçãoDetalhes | ||
| R$2.12 | -5.37% | R$18.80M | R$77.92B | NegociaçãoDetalhes | ||
| R$3,422.14 | +0.52% | R$32.72M | R$68.36B | NegociaçãoDetalhes | ||
| R$486,022.87 | -2.50% | R$127.28K | R$60.73B | NegociaçãoDetalhes | ||
| R$18,237.14 | -3.96% | R$75.25K | R$53.50B | NegociaçãoDetalhes | ||
| R$71.65 | -3.93% | R$22.30M | R$50.73B | NegociaçãoDetalhes | ||
| R$49.37 | +1.77% | R$136.06K | R$45.50B | NegociaçãoDetalhes | ||
| R$1.23 | -5.12% | R$14.75M | R$40.14B | NegociaçãoDetalhes | ||
| R$2,389.35 | -10.06% | R$48.49M | R$39.38B | NegociaçãoDetalhes | ||
| R$9.68 | -4.85% | R$65.15M | R$36.71B | NegociaçãoDetalhes |
Índice Fear and Greed
28 (Fear)
Como você se sente em relação ao mercado atual?
50.94%49.06%