Mercados
Market Core Performance Analysis: BTC is at $91,360, with 24h change of -0.01%, support at 90,666, resistance at 93,112. ETH is at $3,172, with 24h change of +0.11%, support at 2,900, resistance at 3,282. Altcoins ARTEM up 45%, RFR up 36%, STRAX up 29%. Currently, market sentiment is neutral (Fear & Greed Index 43), and investors should remain cautious. For short-term trading, consider building positions gradually at key support levels while setting reasonable take-profit and stop-loss points. In medium-term investment planning, the rebound potential of BTC and ETH is promising, and attention should be paid to the impact of year-end rebalancing. Additionally, be alert to multiple risk factors such as systemic risks, individual asset risks, and liquidity risks. (Click to view full text)
| Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
|---|---|---|---|---|---|---|
| R$55.78 | -1.42% | R$4.13M | R$5.59B | NegociaçãoDetalhes | ||
| R$492,090.61 | -1.17% | R$5.54B | R$9.82T | NegociaçãoDetalhes | ||
| R$17,107.54 | -2.17% | R$2.79B | R$2.06T | NegociaçãoDetalhes | ||
| R$5.38 | -0.042% | R$395.48B | R$1.00T | Comprar criptomoedasDetalhes | ||
| R$11.78 | -3.39% | R$584.83M | R$715.16B | NegociaçãoDetalhes | ||
| R$4,860.54 | -0.55% | R$35.01M | R$669.46B | NegociaçãoDetalhes | ||
| R$737.88 | -1.66% | R$428.94M | R$416.26B | NegociaçãoDetalhes | ||
| R$5.38 | +0.03% | R$104.12M | R$404.91B | NegociaçãoDetalhes | ||
| R$1.60 | +1.44% | R$10.37M | R$152.13B | NegociaçãoDetalhes | ||
| R$17,110.17 | -2.15% | R$8.94M | R$151.79B | NegociaçãoDetalhes | ||
| R$0.7943 | -0.26% | R$130.63M | R$133.62B | NegociaçãoDetalhes | ||
| R$2.17 | -1.77% | R$16.50M | R$79.78B | NegociaçãoDetalhes | ||
| R$3,413.68 | +0.53% | R$17.49M | R$68.19B | NegociaçãoDetalhes | ||
| R$490,814.49 | -1.25% | R$170.85K | R$61.33B | NegociaçãoDetalhes | ||
| R$18,534.63 | -2.06% | R$74.04K | R$54.37B | NegociaçãoDetalhes | ||
| R$72.73 | -1.73% | R$20.05M | R$51.50B | NegociaçãoDetalhes | ||
| R$49.22 | +1.58% | R$153.65K | R$45.37B | NegociaçãoDetalhes | ||
| R$2,587.71 | -3.28% | R$34.51M | R$42.65B | NegociaçãoDetalhes | ||
| R$1.26 | -1.35% | R$11.60M | R$41.10B | NegociaçãoDetalhes | ||
| R$9.87 | -1.48% | R$60.97M | R$37.46B | NegociaçãoDetalhes |
Índice Fear and Greed
28 (Fear)
Como você se sente em relação ao mercado atual?
51.46%48.54%
Visão geral dos maiores baleias: 「Baleia insider OG do BTC」 BTC long abaixo da média, 「Frota de short de cópia」 aumento de posições short em BTC para 8,2 milhões de dólaresCEO da CryptoQuant: O Bitcoin nesta fase de mercado em baixa não vai sofrer uma queda significativa novamente, nos próximos meses poderá consolidar-se lateralmente