Mercados
The core performance analysis of the market shows that Bitcoin (BTC) is priced at $88,699.9, with a 24h decline of 0.15%, support at $87,546.8, and resistance at $88,908; Ethereum (ETH) is priced at $3,002.5, with a 24h decline of 0.04%, support at $2,973, and resistance at $3,009; altcoins NGL are up 46%, AMS are up 45%, and XPLA are up 37%; the Fear and Greed Index is at 28 (Fear). In terms of investment advice, for short-term operations, consider buying when BTC pulls back to $87,500, and set a stop loss at $86,000; for mid-term positioning, a recommended allocation ratio of 70:30. It is also important to pay attention to systemic, individual, and liquidity risks, as well as upcoming catalyst events that may change the market landscape. (Click to view the full text)
| Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
|---|---|---|---|---|---|---|
| R$57.22 | -0.47% | R$3.56M | R$5.74B | NegociaçãoDetalhes | ||
| R$494,142.95 | +0.06% | R$3.09B | R$9.86T | NegociaçãoDetalhes | ||
| R$17,066.36 | -- | R$1.99B | R$2.05T | NegociaçãoDetalhes | ||
| R$5.48 | -0.0043% | R$277.76B | R$1.02T | Comprar criptomoedasDetalhes | ||
| R$11.00 | +1.05% | R$530.40M | R$667.80B | NegociaçãoDetalhes | ||
| R$4,805.27 | -0.71% | R$35.82M | R$661.85B | NegociaçãoDetalhes | ||
| R$5.48 | -- | R$101.05M | R$413.25B | NegociaçãoDetalhes | ||
| R$723.50 | +0.59% | R$509.35M | R$407.53B | NegociaçãoDetalhes | ||
| R$0.02883 | +7.87% | R$522.04K | R$259.50B | NegociaçãoDetalhes | ||
| R$1.60 | +2.09% | R$7.81M | R$152.08B | NegociaçãoDetalhes | ||
| R$17,056.06 | -- | R$11.46M | R$150.84B | NegociaçãoDetalhes | ||
| R$0.7784 | +2.30% | R$287.97M | R$130.91B | NegociaçãoDetalhes | ||
| R$2.13 | +1.16% | R$23.26M | R$78.24B | NegociaçãoDetalhes | ||
| R$3,500.44 | +4.46% | R$52.22M | R$69.92B | NegociaçãoDetalhes | ||
| R$492,862.02 | +0.12% | R$74.92K | R$61.58B | NegociaçãoDetalhes | ||
| R$18,494.85 | +0.01% | R$68.17K | R$52.66B | NegociaçãoDetalhes | ||
| R$72.38 | -0.09% | R$18.23M | R$51.25B | NegociaçãoDetalhes | ||
| R$50.86 | -3.31% | R$659.30K | R$46.88B | NegociaçãoDetalhes | ||
| R$2,769.04 | +3.11% | R$34.71M | R$45.61B | NegociaçãoDetalhes | ||
| R$1.21 | +1.45% | R$16.17M | R$39.20B | NegociaçãoDetalhes |
Índice Fear and Greed
29 (Fear)
Como você se sente em relação ao mercado atual?
50%50%
Visão geral das maiores baleias: as baleias de alta lideradas por 「BTC OG insider whale」 não alteraram suas posições, enquanto a 「Shanzhai Air Force Leader」 aumentou sua posição vendida em LIT para 9,3 milhões de dólares.Yi Li Hua: A tendência supera a especulação, o mercado em alta já está definido, os vendedores enfrentam "perdas pequenas cedo, perdas maiores tarde"