Mercados
Market Core Performance Analysis: BTC is at $91,038.9, with a 24h change of -0.06%, support at $89,309.3, and resistance at $91,653.3. ETH is at $3,104.59, with a 24h change of -0.07%, support at $2,900, and resistance at $3,184. Among altcoins, SMILE has increased by +100%, I’m Coming has increased by +76%, and AEG has increased by +58%. Currently, the Fear & Greed Index is at 27 (Fear), reflecting a bearish market sentiment. For investment advice, in the short term, consider buying when BTC retraces to $89,000 or ETH to $2,900, and set reasonable take-profit and stop-loss levels. Meanwhile, for medium-term allocation, it is recommended to maintain a 50% BTC and 50% ETH portfolio, and pay attention to key points such as year-end rebalancing. (Click to view full text)
| Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
|---|---|---|---|---|---|---|
| R$55.00 | +0.29% | R$3.36M | R$5.52B | NegociaçãoDetalhes | ||
| R$488,102.59 | +0.71% | R$4.88B | R$9.74T | NegociaçãoDetalhes | ||
| R$16,656.23 | -0.17% | R$1.92B | R$2.01T | NegociaçãoDetalhes | ||
| R$5.38 | +0.016% | R$374.78B | R$1.00T | Comprar criptomoedasDetalhes | ||
| R$11.31 | +0.76% | R$667.20M | R$686.82B | NegociaçãoDetalhes | ||
| R$4,793.96 | +0.55% | R$32.09M | R$660.29B | NegociaçãoDetalhes | ||
| R$746.57 | +3.12% | R$391.04M | R$421.26B | NegociaçãoDetalhes | ||
| R$5.38 | -0.01% | R$101.36M | R$403.62B | NegociaçãoDetalhes | ||
| R$1.58 | -0.85% | R$7.28M | R$149.95B | NegociaçãoDetalhes | ||
| R$16,681.34 | -0.16% | R$7.05M | R$148.34B | NegociaçãoDetalhes | ||
| R$0.7579 | +0.31% | R$194.16M | R$127.51B | NegociaçãoDetalhes | ||
| R$2.11 | +1.00% | R$15.13M | R$77.75B | NegociaçãoDetalhes | ||
| R$3,404.15 | +1.12% | R$18.53M | R$68.00B | NegociaçãoDetalhes | ||
| R$487,499.71 | +0.69% | R$107.40K | R$60.91B | NegociaçãoDetalhes | ||
| R$18,097.12 | +0.03% | R$110.74K | R$53.26B | NegociaçãoDetalhes | ||
| R$70.93 | -- | R$16.06M | R$50.22B | NegociaçãoDetalhes | ||
| R$48.53 | +0.14% | R$107.62K | R$44.73B | NegociaçãoDetalhes | ||
| R$1.22 | +0.18% | R$6.75M | R$39.76B | NegociaçãoDetalhes | ||
| R$2,331.89 | +7.14% | R$73.14M | R$38.44B | NegociaçãoDetalhes | ||
| R$9.73 | +2.16% | R$54.86M | R$36.90B | NegociaçãoDetalhes |
Índice Fear and Greed
27 (Fear)
Como você se sente em relação ao mercado atual?
50.48%49.52%