Mercados
The core performance analysis of the market shows that Bitcoin (BTC) is priced at $88,699.9, with a 24h decline of 0.15%, support at $87,546.8, and resistance at $88,908; Ethereum (ETH) is priced at $3,002.5, with a 24h decline of 0.04%, support at $2,973, and resistance at $3,009; altcoins NGL are up 46%, AMS are up 45%, and XPLA are up 37%; the Fear and Greed Index is at 28 (Fear). In terms of investment advice, for short-term operations, consider buying when BTC pulls back to $87,500, and set a stop loss at $86,000; for mid-term positioning, a recommended allocation ratio of 70:30. It is also important to pay attention to systemic, individual, and liquidity risks, as well as upcoming catalyst events that may change the market landscape. (Click to view the full text)
| Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
|---|---|---|---|---|---|---|
| R$365.97 | +2.53% | R$1.28M | -- | NegociaçãoDetalhes | ||
| R$383.12 | +0.01% | R$2.46M | -- | NegociaçãoDetalhes | ||
| -- | -- | -- | -- | Comprar criptomoedasDetalhes | ||
| -- | -5.34% | R$3.59M | -- | Comprar criptomoedasDetalhes | ||
| -- | -0.38% | R$7.73M | -- | NegociaçãoDetalhes | ||
| R$2,184.92 | -0.19% | R$65.83K | -- | NegociaçãoDetalhes | ||
| R$5,934.04 | +0.79% | R$71.04K | -- | NegociaçãoDetalhes | ||
| R$1,091.99 | +0.74% | R$74.37K | -- | NegociaçãoDetalhes | ||
| R$783.79 | -0.27% | R$68.71K | -- | NegociaçãoDetalhes | ||
| R$782.26 | +0.17% | R$66.10K | -- | NegociaçãoDetalhes | ||
| R$1,870.03 | +0.49% | R$37.20K | -- | NegociaçãoDetalhes | ||
| R$507.38 | +1.15% | R$66.07K | -- | NegociaçãoDetalhes | ||
| R$892.32 | -0.05% | R$65.45K | -- | NegociaçãoDetalhes | ||
| R$1,279.72 | +1.17% | R$67.20K | -- | NegociaçãoDetalhes | ||
| R$578.03 | +0.35% | R$99.07K | -- | NegociaçãoDetalhes | ||
| R$419.57 | +0.34% | R$65.55K | -- | NegociaçãoDetalhes | ||
| R$164.54 | -0.82% | R$69.25K | -- | NegociaçãoDetalhes | ||
| R$381.97 | +0.17% | R$64.25K | -- | NegociaçãoDetalhes | ||
| R$4,994.31 | -0.18% | R$66.69K | -- | NegociaçãoDetalhes | ||
| R$3,087.00 | -0.09% | R$65.04K | -- | NegociaçãoDetalhes |
Índice Fear and Greed
29 (Fear)
Como você se sente em relação ao mercado atual?
50%50%
Visão geral das maiores baleias: as baleias de alta lideradas por 「BTC OG insider whale」 não alteraram suas posições, enquanto a 「Shanzhai Air Force Leader」 aumentou sua posição vendida em LIT para 9,3 milhões de dólares.Yi Li Hua: A tendência supera a especulação, o mercado em alta já está definido, os vendedores enfrentam "perdas pequenas cedo, perdas maiores tarde"