Mercados
Market core performance analysis shows that Bitcoin (BTC) is at $93,758.1, with a 24h decrease of 0.13%, support at 92,158, and resistance at 94,801; Ethereum (ETH) is at $3,216.9, down 0.26%, support at 2,900, and resistance at 3,266.. In altcoins, CYBERARENA is up 53%, KNOT up 29%, and CTA up 26%. Currently, the Fear & Greed Index is at 44 (Fear), reflecting cautious market sentiment. Regarding investment strategies, in the short term, consider buying in batches around ETH 2900 and set reasonable take-profit and stop-loss levels; in the medium term, it is recommended to allocate 50% each to BTC and ETH, while paying attention to important nodes such as year-end rebalancing. Overall, the market currently faces certain systemic and individual asset risks, but the medium to long-term outlook remains somewhat optimistic. (Click to view full text)
| Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
|---|---|---|---|---|---|---|
| R$5.42 | -- | R$6.79M | R$2.68B | NegociaçãoDetalhes | ||
| R$0.6342 | +12.03% | R$3.96M | R$2.67B | NegociaçãoDetalhes | ||
| R$1,046.24 | +5.62% | R$83.51K | R$2.66B | NegociaçãoDetalhes | ||
| R$0.5138 | +4.93% | R$18.38M | R$2.59B | NegociaçãoDetalhes | ||
| R$2.57 | +19.95% | R$60.67M | R$2.56B | NegociaçãoDetalhes | ||
| R$0.2387 | +8.97% | R$1.35M | R$2.54B | NegociaçãoDetalhes | ||
| R$0.05143 | +37.17% | R$14.65M | R$2.54B | NegociaçãoDetalhes | ||
| R$2.17 | +12.41% | R$8.35M | R$2.49B | NegociaçãoDetalhes | ||
| R$0.2398 | -2.06% | R$2.95M | R$2.44B | NegociaçãoDetalhes | ||
| R$2.43 | +18.00% | R$109.14M | R$2.43B | NegociaçãoDetalhes | ||
| R$124.19 | +27.18% | R$236.33M | R$2.43B | NegociaçãoDetalhes | ||
| R$0.000002459 | +0.71% | R$13.63M | R$2.42B | NegociaçãoDetalhes | ||
| R$0.6937 | +3.39% | R$5.67M | R$2.40B | NegociaçãoDetalhes | ||
| R$62.77 | +6.46% | R$3.63M | R$2.39B | NegociaçãoDetalhes | ||
| R$0.4524 | +4.58% | R$5.45M | R$2.33B | NegociaçãoDetalhes | ||
| R$0.02444 | +0.28% | R$563.77K | R$2.32B | NegociaçãoDetalhes | ||
| R$0.3987 | +7.80% | R$9.46M | R$2.29B | NegociaçãoDetalhes | ||
| R$1.09 | +8.01% | R$21.08M | R$2.27B | NegociaçãoDetalhes | ||
| R$113.49 | -2.92% | R$7.20M | R$2.26B | NegociaçãoDetalhes | ||
| R$512,462.62 | +0.94% | R$38.88K | R$2.25B | NegociaçãoDetalhes |
Índice Fear and Greed
44 (Fear)
Como você se sente em relação ao mercado atual?
53.27%46.73%