On-Chain Volume
-0.39%฿5.90B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Holders | Txns | Vol | Holding Analysis | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() CLD E8yV....Jdao | ฿7.47K0.000007476 | -74.44% | 0.000007476-74.44% | ฿7.35K | 169 | 12.14K | ฿536.97K | 53.15% 0% 0% | ||
![]() $JACK An7Z....wray | ฿2.19K0.000002195 | +1.85% | 0.000002195+1.85% | ฿24.88 | 13 | 96 | ฿280.83 | 1.51% 0% 0% | ||
![]() FTO Cgry....bonk | ฿4.00K0.000004007 | -78.92% | 0.000004007-78.92% | ฿6.05K | 80 | 5.52K | ฿219.01K | 79.53% 0% 0% | ||
![]() Pepe Hb8n....R7Nx | ฿3.04K0.000003044 | -91.66% | 0.000003044-91.66% | ฿5.34K | 93 | 5.20K | ฿283.13K | 97.27% 0% 0% | ||
![]() SpinCo 5SXM....bonk | ฿3.80K0.000003806 | -12.22% | 0.000003806-12.22% | ฿5.94K | 62 | 6.05K | ฿192.99K | 0% 0% 0% | ||
![]() Perrito 91S8....DWTF | ฿1.12K0.000001127 | -91.97% | 0.000001127-91.97% | ฿1.72K | 49 | 667 | ฿24.99K | 93.69% 0% 1.93% | ||
![]() FLYWHEEL qxHr....FFLY | ฿1.21K0.000001214 | -16.84% | 0.000001214-16.84% | ฿2.51K | 13 | 29 | ฿159.06 | 100% 0% 0% | ||
![]() Jellybean DuH8....gLLZ | ฿3.05K0.000003050 | -21.80% | 0.000003050-21.80% | ฿5.22K | 41 | 60 | ฿1.7K | 94.64% 0% 0% | ||
![]() CRIME GAqi....bonk | ฿2.82K0.000002825 | -6.47% | 0.000002825-6.47% | ฿5.22K | 85 | 115 | ฿385.78 | 99.29% 0% 0% | ||
![]() BLOODFEAST 79Yk....bonk | ฿3.27K0.000003275 | +9.45% | 0.000003275+9.45% | ฿5.44K | 39 | 732 | ฿67.52K | 97.09% 0% 0% | ||
![]() POINT Jctk....bonk | ฿2.20K0.000002205 | -12.58% | 0.000002205-12.58% | ฿4.32K | 4 | 457 | ฿28.32K | 0% 0% 0% | ||
![]() EITHER DcNG....surg | ฿1.43K0.000001431 | -3.80% | 0.000001431-3.80% | ฿2.85K | 300 | 2.68K | ฿22.79K | 99.93% 0% 0% | ||
![]() RTM A3Yg....bonk | ฿2.27K0.000002273 | -4.01% | 0.000002273-4.01% | ฿4.47K | 13 | 1.70K | ฿68.84K | 99.99% 0% 0% | ||
![]() stoble AWsL....bonk | ฿2.75K0.000002755 | -5.68% | 0.000002755-5.68% | ฿4.57K | 34 | 7 | ฿34.83 | 99.31% 0% 0.23% | ||
![]() stoble GncD....bonk | ฿2.63K0.000002633 | -5.09% | 0.000002633-5.09% | ฿4.8K | 139 | 7 | ฿87.52 | 0% 0% 0% | ||
![]() DETECTIVE BXuV....bonk | ฿2.18K0.000002189 | -3.13% | 0.000002189-3.13% | ฿3.98K | 23 | 5 | ฿40.5 | 99.9% 0% 0% | ||
![]() POINTLESS D9am....bonk | ฿34.75K0.00003476 | -57.02% | 0.00003476-57.02% | ฿19.7K | 838 | 4.44K | ฿162.26K | 51.73% 0% 0% | ||
![]() Barron 13Cw....6GH5 | ฿3.03K0.000003030 | +4.41% | 0.000003030+4.41% | ฿5.19K | 52 | 58 | ฿389.71 | 98.41% 0% 0% | ||
![]() imposter 3nqo....pump | ฿1.81K0.000001820 | -12.46% | 0.000001820-12.46% | ฿3.29K | 23 | 14 | ฿127.35 | 99.83% 0% 0% | ||
![]() Crime 5wEH....bonk | ฿2.50K0.000002502 | -6.00% | 0.000002502-6.00% | ฿4.8K | 54 | 20 | ฿59.16 | 100% 0% 0% |



























