Metals
pv2.market.h1desc
Name | Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | 24h Price Range | 24h Volume | Market Cap | Action |
|---|---|---|---|---|---|---|---|---|
![]() XAUTTether Gold | 4,937.00฿4,937.00 | -1.83% | ฿4.93K-1.83% | ฿23.77M | ฿2.56B | |||
![]() PAXGPAX Gold | 4,969.13฿4,969.13 | -2.04% | ฿4.96K-2.04% | ฿9.36M | ฿2.28B | |||
![]() SLVONiShares Silver Trust Ondo Tokenized | 70.060฿70.06 | -6.99% | ฿70.06-6.99% | ฿2.85M | ฿35.12M | |||
![]() XAUGold | 0.00฿0.00 | -- | ฿0-- | -- | -- | |||
![]() XAGSilver | 0.00฿0.00 | -- | ฿0-- | -- | -- | |||
![]() XPDPalladium | 0.00฿0.00 | -- | ฿0-- | -- | -- | |||
![]() XPTPlatinum | 0.00฿0.00 | -- | ฿0-- | -- | -- | |||
![]() XALAluminum | 0.00฿0.00 | -- | ฿0-- | -- | -- | |||
![]() XCUCopper | 0.00฿0.00 | -- | ฿0-- | -- | -- | |||
![]() XNINickel | 0.00฿0.00 | -- | ฿0-- | -- | -- | |||
![]() XPBLead | 0.00฿0.00 | -- | ฿0-- | -- | -- |










