Markets
The core performance analysis of the market shows that Bitcoin (BTC) is priced at $88,699.9, with a 24h decline of 0.15%, support at $87,546.8, and resistance at $88,908; Ethereum (ETH) is priced at $3,002.5, with a 24h decline of 0.04%, support at $2,973, and resistance at $3,009; altcoins NGL are up 46%, AMS are up 45%, and XPLA are up 37%; the Fear and Greed Index is at 28 (Fear). In terms of investment advice, for short-term operations, consider buying when BTC pulls back to $87,500, and set a stop loss at $86,000; for mid-term positioning, a recommended allocation ratio of 70:30. It is also important to pay attention to systemic, individual, and liquidity risks, as well as upcoming catalyst events that may change the market landscape. (Click to view the full text)
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $10.42 | -1.04% | $626.68K | $1.04B | TradeDetails | ||
| $90,058.10 | +0.12% | $508.21M | $1.79T | TradeDetails | ||
| $3,107.97 | -0.6% | $348.51M | $375.11B | TradeDetails | ||
| $1.00 | +0.0031% | $46.90B | $187.11B | Buy CryptoDetails | ||
| $2.00 | +0.3% | $88.22M | $121.41B | TradeDetails | ||
| $875.50 | -0.87% | $5.94M | $120.58B | TradeDetails | ||
| $1.00 | -- | $19.35M | $75.38B | TradeDetails | ||
| $131.41 | -0.34% | $89.20M | $74.02B | TradeDetails | ||
| $0.005283 | +8.47% | $94.22K | $47.54B | TradeDetails | ||
| $0.2937 | +2.38% | $1.53M | $27.81B | TradeDetails | ||
| $3,106.10 | -0.54% | $2.01M | $27.47B | TradeDetails | ||
| $0.1413 | +1.10% | $49.42M | $23.77B | TradeDetails | ||
| $0.3862 | -0.64% | $3.93M | $14.16B | TradeDetails | ||
| $638.79 | +4.68% | $9.34M | $12.76B | TradeDetails | ||
| $89,827.20 | +0.03% | $9.69K | $11.22B | TradeDetails | ||
| $3,355.90 | -0.8% | $12.50K | $9.55B | TradeDetails | ||
| $13.12 | -1.14% | $3.00M | $9.29B | TradeDetails | ||
| $9.25 | -4.04% | $108.18K | $8.52B | TradeDetails | ||
| $506.50 | +4.13% | $6.25M | $8.34B | TradeDetails | ||
| $0.2192 | +1.70% | $2.86M | $7.10B | TradeDetails |
Overview of Major Whales: The bullish whales led by "BTC OG Insider Whale" have not adjusted their positions, while the "Shanzhai Air Force Leader" increased their LIT short position to $9.3 million.Yili Hua: Trends matter more than gambling; the bull market is already confirmed. Bears face "early small losses, late big losses."