Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $90,494.10 | -0.64% | $912.37M | $1.80T | TradeDetails | ||
| $3,084.39 | -1.12% | $293.37M | $372.26B | TradeDetails | ||
| $1.00 | -0.0056% | $64.26B | $186.96B | Buy CryptoDetails | ||
| $2.08 | -2.02% | $103.80M | $126.74B | TradeDetails | ||
| $905.60 | +1.12% | $8.12M | $124.73B | TradeDetails | ||
| $135.87 | -2.77% | $61.96M | $76.66B | TradeDetails | ||
| $1.00 | -- | $18.68M | $74.76B | TradeDetails | ||
| $0.2976 | +1.40% | $2.35M | $28.18B | TradeDetails | ||
| $3,083.40 | -1.01% | $1.31M | $27.41B | TradeDetails | ||
| $0.1401 | -1.51% | $29.36M | $23.57B | TradeDetails | ||
| $0.3882 | -2.09% | $2.56M | $14.24B | TradeDetails | ||
| $634.53 | -0.38% | $2.12M | $12.67B | TradeDetails | ||
| $90,296.30 | -0.51% | $10.09K | $11.28B | TradeDetails | ||
| $3,343.43 | -1.13% | $16.73K | $9.84B | TradeDetails | ||
| $13.10 | -0.93% | $2.91M | $9.28B | TradeDetails | ||
| $9.04 | -0.39% | $18.69K | $8.33B | TradeDetails | ||
| $0.2261 | -2.05% | $1.36M | $7.32B | TradeDetails | ||
| $1.79 | -1.07% | $8.65M | $6.79B | TradeDetails | ||
| $0.9999 | +0.01% | $20.83K | $6.34B | TradeDetails | ||
| $378.81 | -11.78% | $15.21M | $6.24B | TradeDetails |
Fear and Greed Index
25 (Extremely panic)
How do you feel about today's market?
51.43%48.57%