Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $90,121.60 | -0.43% | $578.87M | $1.79T | TradeDetails | ||
| $3,113.37 | -0.63% | $365.66M | $375.76B | TradeDetails | ||
| $1.00 | -0.0097% | $51.46B | $187.11B | Buy CryptoDetails | ||
| $2.00 | +0.7% | $98.57M | $121.71B | TradeDetails | ||
| $876.60 | -1.22% | $6.91M | $120.73B | TradeDetails | ||
| $1.00 | -- | $18.23M | $75.39B | TradeDetails | ||
| $132.08 | -0.05% | $93.37M | $74.39B | TradeDetails | ||
| $0.005264 | +3.94% | $95.58K | $47.37B | TradeDetails | ||
| $0.2929 | +2.05% | $1.43M | $27.74B | TradeDetails | ||
| $3,111.40 | -0.68% | $2.07M | $27.51B | TradeDetails | ||
| $0.1418 | +1.41% | $53.32M | $23.85B | TradeDetails | ||
| $0.3882 | +0.15% | $4.25M | $14.23B | TradeDetails | ||
| $641.00 | +4.14% | $9.55M | $12.80B | TradeDetails | ||
| $89,848.60 | -0.47% | $13.74K | $11.22B | TradeDetails | ||
| $3,357.57 | -0.96% | $12.48K | $9.56B | TradeDetails | ||
| $13.18 | -0.82% | $3.33M | $9.33B | TradeDetails | ||
| $9.29 | -2.97% | $120.30K | $8.57B | TradeDetails | ||
| $506.91 | +3.50% | $6.29M | $8.35B | TradeDetails | ||
| $0.2201 | +0.81% | $2.97M | $7.12B | TradeDetails | ||
| $82.43 | +1.21% | $2.70M | $6.32B | TradeDetails |
Overview of Major Whales: The bullish whales led by "BTC OG Insider Whale" have not adjusted their positions, while the "Shanzhai Air Force Leader" increased their LIT short position to $9.3 million.Yili Hua: Trends matter more than gambling; the bull market is already confirmed. Bears face "early small losses, late big losses."