Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $90,541.60 | -0.53% | $910.52M | $1.80T | TradeDetails | ||
| $3,085.02 | -1.10% | $295.78M | $372.34B | TradeDetails | ||
| $1.00 | -0.0016% | $64.14B | $186.96B | Buy CryptoDetails | ||
| $2.08 | -2.20% | $103.31M | $126.80B | TradeDetails | ||
| $907.60 | +1.21% | $8.28M | $125.00B | TradeDetails | ||
| $136.08 | -2.59% | $61.25M | $76.78B | TradeDetails | ||
| $1.00 | +0.01% | $18.90M | $74.76B | TradeDetails | ||
| $0.298 | +1.51% | $2.36M | $28.22B | TradeDetails | ||
| $3,083.80 | -1.07% | $1.27M | $27.42B | TradeDetails | ||
| $0.1402 | -1.71% | $29.03M | $23.59B | TradeDetails | ||
| $0.3878 | -1.84% | $2.55M | $14.22B | TradeDetails | ||
| $636.84 | +0.07% | $2.05M | $12.72B | TradeDetails | ||
| $90,390.50 | -0.49% | $10.32K | $11.29B | TradeDetails | ||
| $3,337.57 | -1.31% | $16.69K | $9.82B | TradeDetails | ||
| $13.09 | -0.94% | $2.91M | $9.27B | TradeDetails | ||
| $9.04 | -0.39% | $18.57K | $8.33B | TradeDetails | ||
| $0.2259 | -2.57% | $1.40M | $7.32B | TradeDetails | ||
| $1.79 | -1.19% | $8.43M | $6.80B | TradeDetails | ||
| $1.00 | -- | $20.82K | $6.34B | TradeDetails | ||
| $380.14 | -12.15% | $15.72M | $6.26B | TradeDetails |
Fear and Greed Index
25 (Extremely panic)
How do you feel about today's market?
51.43%48.57%