Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $88,883.30 | -0.97% | $528.81M | $1.77T | TradeDetails | ||
| $2,963.97 | -2.60% | $219.53M | $357.73B | TradeDetails | ||
| $1.00 | -0.0028% | $42.15B | $185.63B | Buy CryptoDetails | ||
| $2.02 | -0.54% | $105.58M | $122.11B | TradeDetails | ||
| $879.50 | -1.23% | $3.25M | $121.13B | TradeDetails | ||
| $1.00 | +0.01% | $12.51M | $78.12B | TradeDetails | ||
| $129.88 | -2.58% | $73.26M | $72.81B | TradeDetails | ||
| $0.003049 | +0.51% | $75.99K | $27.44B | TradeDetails | ||
| $0.2844 | -1.83% | $1.99M | $26.93B | TradeDetails | ||
| $2,970.30 | -2.64% | $1.34M | $25.75B | TradeDetails | ||
| $0.1372 | -2.09% | $16.06M | $22.17B | TradeDetails | ||
| $0.4125 | -0.91% | $2.79M | $15.11B | TradeDetails | ||
| $576.06 | -1.84% | $5.99M | $11.50B | TradeDetails | ||
| $88,613.00 | -0.9% | $41.16K | $11.07B | TradeDetails | ||
| $13.39 | -3.31% | $4.26M | $9.33B | TradeDetails | ||
| $9.59 | +0.21% | $17.10K | $8.84B | TradeDetails | ||
| $28.50 | -8.32% | $8.96M | $7.71B | TradeDetails | ||
| $0.2356 | -2.31% | $687.67K | $7.62B | TradeDetails | ||
| $3,192.52 | -2.73% | $13.99K | $7.51B | TradeDetails | ||
| $0.9994 | -- | $41.85K | $6.70B | TradeDetails |
Fear and Greed Index
20 (Extremely panic)
How do you feel about today's market?
52.34%47.66%