Top Layer 1 (L1) Coins by Market Capitalization
List of top Layer 1 (L1) coins by market cap. The current Layer 1 (L1) coin market cap is $2.43T , which has changed by -0.93% in the past 24 hours; the Layer 1 (L1) coin trading volume is $1.01B, which has changed by +0.1% in the past 24 hours. There are 68 cryptocurrencies in the Layer 1 (L1) coin list today.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $88,340.30 | -2.89% | $695.76M | $1.76T | TradeDetails | ||
| $2,892.69 | -3.69% | $259.22M | $349.13B | TradeDetails | ||
| $849.50 | -3.07% | $5.54M | $117.00B | TradeDetails | ||
| $129.97 | -4.55% | $86.17M | $72.73B | TradeDetails | ||
| $0.3975 | -4.38% | $2.32M | $14.55B | TradeDetails | ||
| $540.59 | +4.13% | $12.93M | $10.79B | TradeDetails | ||
| $0.1362 | -5.00% | $2.37M | $5.78B | TradeDetails | ||
| $13.36 | -6.25% | $2.06M | $5.73B | TradeDetails | ||
| $1.42 | -5.18% | $5.03M | $5.24B | TradeDetails | ||
| $0.1024 | -4.57% | $873.60K | $3.82B | TradeDetails | ||
| $2.10 | -6.93% | $723.99K | $3.45B | TradeDetails | ||
| $0.08065 | -6.77% | $3.61M | $2.87B | TradeDetails | ||
| $0.2333 | -3.57% | $5.26M | $1.94B | TradeDetails | ||
| $0.05522 | -2.43% | $10.11M | $1.47B | TradeDetails | ||
| $0.1329 | -4.37% | $671.16K | $1.17B | TradeDetails | ||
| $0.0126 | -5.97% | $107.99K | $1.08B | TradeDetails | ||
| $2.43 | -3.68% | $4.34M | $607.75M | TradeDetails | ||
| $5.41 | -9.01% | $848.67K | $541.90M | TradeDetails | ||
| $0.006005 | -1.50% | $295.80K | $535.72M | TradeDetails | ||
| $0.4703 | -4.56% | $840.98K | $501.87M | TradeDetails |
Fear and Greed Index
24 (Extremely panic)
How do you feel about today's market?
49.5%50.5%