Top Margin Coins by Market Capitalization
List of top Margin coins by market cap. The current Margin coin market cap is $15.83B , which has changed by +0.55% in the past 24 hours; the Margin coin trading volume is $20.33M, which has changed by +0.04% in the past 24 hours. There are 614 cryptocurrencies in the Margin coin list today.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $90,048.90 | -0.84% | $642.05M | $1.79T | TradeDetails | ||
| $2.00 | +0.4% | $109.36M | $121.41B | TradeDetails | ||
| $876.20 | -1.66% | $8.04M | $120.68B | TradeDetails | ||
| $1.00 | -- | $18.33M | $75.36B | TradeDetails | ||
| $131.89 | -0.18% | $99.21M | $74.29B | TradeDetails | ||
| $0.2922 | +1.70% | $1.49M | $27.67B | TradeDetails | ||
| $0.1414 | +1.65% | $55.73M | $23.78B | TradeDetails | ||
| $0.3873 | -0.89% | $4.62M | $14.20B | TradeDetails | ||
| $638.44 | +3.66% | $10.33M | $12.75B | TradeDetails | ||
| $13.15 | -1.31% | $3.52M | $9.31B | TradeDetails | ||
| $9.23 | -4.32% | $121.15K | $8.51B | TradeDetails | ||
| $504.16 | +2.95% | $6.46M | $8.30B | TradeDetails | ||
| $0.2203 | +0.97% | $3.06M | $7.13B | TradeDetails | ||
| $82.18 | +0.72% | $2.77M | $6.30B | TradeDetails | ||
| $1.65 | +4.90% | $14.47M | $6.27B | TradeDetails | ||
| $13.94 | +2.50% | $2.49M | $5.99B | TradeDetails | ||
| $0.1197 | -0.79% | $2.64M | $5.12B | TradeDetails | ||
| $0.00000807 | -2.10% | $2.66M | $4.75B | TradeDetails | ||
| $1.82 | -0.16% | $4.47M | $4.40B | TradeDetails | ||
| $0.09985 | +2.84% | $1.01M | $3.85B | TradeDetails |
Overview of Major Whales: The bullish whales led by "BTC OG Insider Whale" have not adjusted their positions, while the "Shanzhai Air Force Leader" increased their LIT short position to $9.3 million.Yili Hua: Trends matter more than gambling; the bull market is already confirmed. Bears face "early small losses, late big losses."