Volume On-Chain
-0,39%Rp142,60T
Nama | Kapitalisasi Pasar / Harga Terakhir | % Perubahan 24j | Harga Terakhir / % Perubahan 24j | Grafik | Likuiditas | Holder | Trans. | Vol | Analisis Holding | Tindakan |
|---|---|---|---|---|---|---|---|---|---|---|
![]() CME 7uWr....pump | Rp114,43B0,0068100 | +12260,48% | 0,0068100+12260,48% | Rp3,49B | 8,44K | 19,40K | Rp5,61B | 4,92% 0% 1% | ||
![]() GRIZZLY 2wAY....pump | Rp276,41M0,00001644 | -58,33% | 0,00001644-58,33% | Rp172,42M | 289 | 2,60K | Rp1,56B | 18,86% 0% 1% | ||
![]() BOGGED 2qbM....pump | Rp38,26M0,000002276 | -94,05% | 0,000002276-94,05% | Rp63,56M | 57 | 1,24K | Rp902,16M | 18,72% 0% 1% | ||
![]() MasterBait 8aAG....pump | Rp1,13B0,00006765 | +78,84% | 0,00006765+78,84% | Rp350,41M | 772 | 5,39K | Rp3,12B | 19,29% 0% 1% | ||
![]() XAiHolding BZHK....pump | Rp16,13B0,0009604 | +37,49% | 0,0009604+37,49% | Rp1,31B | 1,09K | 5,57K | Rp3,65B | 9,97% 0% 1% | ||
![]() pooptrout H8Eb....pump | Rp33,03M0,000001965 | -96,01% | 0,000001965-96,01% | Rp62M | 118 | 2,59K | Rp5,12B | 13,62% 0% 1% | ||
![]() BlackTrout Fnsz....pump | Rp160,88M0,000009574 | -74,65% | 0,000009574-74,65% | Rp134,9M | 368 | 23,09K | Rp1,9B | 19,69% 0% 1% | ||
![]() Jewish 8rWp....pump | Rp31,03M0,000001846 | -43,53% | 0,000001846-43,53% | Rp57,58M | 69 | 1,95K | Rp1,36B | 6,66% 0% 0% | ||
![]() TUM ATER....RDTQ | Rp35,92M0,000002137 | -16,92% | 0,000002137-16,92% | Rp59,37M | 51 | 1,20K | Rp974,62M | 8,85% 0% 1% | ||
![]() HARDEN GBKR....pump | Rp979,32M0,00005827 | +47,41% | 0,00005827+47,41% | Rp338,26M | 2,61K | 17,27K | Rp9,15B | 26% 0% 1% | ||
![]() clawdbuild Fby5....pump | Rp27,25M0,000001621 | +0,63% | 0,000001621+0,63% | Rp54,56M | 26 | 5,19K | Rp1,97B | 1,52% 0% 1% | ||
![]() Troutjak 7efs....pump | Rp32,34M0,000001925 | +0,77% | 0,000001925+0,77% | Rp59,24M | 62 | 635 | Rp930,37M | 7,23% 0% 1% | ||
![]() BigSalmon J4Js....pump | Rp361,18M0,00002149 | -10,01% | 0,00002149-10,01% | Rp193,83M | 424 | 5,02K | Rp2,52B | 22,39% 0% 1% | ||
![]() RbwTrout DzbE....pump | Rp507,51M0,00003020 | +12,53% | 0,00003020+12,53% | Rp235,34M | 472 | 3,07K | Rp2,14B | 16,2% 0% 1% | ||
![]() 2$ GtmM....pump | Rp45,52M0,000002709 | +9,35% | 0,000002709+9,35% | Rp70,88M | 155 | 2,40K | Rp2B | 17,02% 0% 1% | ||
![]() ElizaOK Ebjw....pump | Rp444,01M0,00002642 | -80,25% | 0,00002642-80,25% | Rp229,56M | 938 | 9,71K | Rp7,95B | 18,5% 0% 1% | ||
![]() SNORLAX 3XAF....pump | Rp29,87M0,000001777 | -93,93% | 0,000001777-93,93% | Rp56,76M | 57 | 1,76K | Rp1,37B | 5,22% 0% 1% | ||
![]() Troutcoin FzuX....pump | Rp29,02M0,000001727 | -10,12% | 0,000001727-10,12% | Rp56,25M | 51 | 591 | Rp865,19M | 3,18% 0% 1% | ||
![]() Adog EgDN....SYh5 | Rp28,05M0,000001669 | -31,94% | 0,000001669-31,94% | Rp54,5M | 31 | 808 | Rp686,08M | 1,87% 0% 1% | ||
![]() CLAWSTR C7u2....pump | Rp28,87M0,000001718 | -2,14% | 0,000001718-2,14% | Rp55,89M | 21 | 611 | Rp506,57M | 3,49% 0% 1% |



























