Projetos populares de arrecadação de fundos cripto
Acompanhe dados de arrecadação de fundos cripto ao vivo: detalhes do projeto, rodadas de financiamento (semente/estratégico), categorias (DeFi, jogo, IA) e insights de investidores. Descubra projetos de alto potencial em mercados primários.
Market Core Performance Analysis: BTC is at $91,038.9, with a 24h change of -0.06%, support at $89,309.3, and resistance at $91,653.3. ETH is at $3,104.59, with a 24h change of -0.07%, support at $2,900, and resistance at $3,184. Among altcoins, SMILE has increased by +100%, I’m Coming has increased by +76%, and AEG has increased by +58%. Currently, the Fear & Greed Index is at 27 (Fear), reflecting a bearish market sentiment. For investment advice, in the short term, consider buying when BTC retraces to $89,000 or ETH to $2,900, and set reasonable take-profit and stop-loss levels. Meanwhile, for medium-term allocation, it is recommended to maintain a 50% BTC and 50% ETH portfolio, and pay attention to key points such as year-end rebalancing. (Click to view full text)
| Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
|---|---|---|---|---|---|---|
| Series B | Publicly listed company Crypto Stocks CeFi CEX +1 | -- | R$134.69M | 2013-12-11 | ||
| -- | CeFi CEX | -- | R$2.42M | 2013-12-01 | T | |
| Series A | CeFi CEX | -- | -- | 2013-11-30 | ||
| Seed | Technology Solutions | -- | R$2.15M | 2013-11-22 | S | |
| Series A | CeFi CEX | -- | R$26.93M | 2013-11-17 | ||
| -- | CeFi Custody Stablecoin Issuer | -- | R$17.50M | 2013-11-11 | ||
| Series A | Publicly listed company Crypto Stocks CeFi Stablecoin Issuer | -- | R$48.48M | 2013-10-31 | ||
| Angel | CeFi CEX | -- | -- | 2013-10-31 | ||
| -- | CeFi CEX | -- | R$53.87M | 2013-09-30 | ||
| -- | E-commerce | -- | R$26.93M | 2013-09-25 | S | |
| -- | Tools Task Platform | -- | R$27.20M | 2013-06-16 | -- | |
| Angel | CeFi CEX | -- | R$5.38M | 2013-05-31 | ||
| -- | CeFi Payment | -- | R$10.77M | 2013-05-15 | ||
| Series A | Publicly listed company Crypto Stocks CeFi CEX +1 | R$107.75M | R$26.93M | 2013-05-06 | ||
| Angel | Enterprise Blockchain Payment | -- | -- | 2013-04-10 | ||
| Seed | CeFi CEX | -- | R$2.69M | 2013-04-08 | ||
| -- | CeFi Payment | -- | R$2.74M | 2013-01-07 | ||
| Seed | Publicly listed company Crypto Stocks CeFi CEX +1 | -- | R$3.23M | 2012-08-31 | ||
| Seed | Infra | -- | R$107.75M | -- | ||
| Post-IPO | Publicly listed company Crypto Stocks | -- | R$2.69B | -- |
Índice Fear and Greed
27 (Fear)
Como você se sente em relação ao mercado atual?
50%50%