On-Chain Volume
-0.10%฿9.56B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() GAI 0x34....3568 | ฿1.20M0.01201 | -3.56% | 0.01201-3.56% | ฿363.74K | ฿8.19K | ||
![]() i 0x1f....8b07 | ฿765.29K0.00000765 | -4.12% | 0.00000765-4.12% | ฿148.9K | ฿11.05K | ||
![]() BFG 0xd2....7ccb | --0.0000000000 | 0.00% | 0.00000000000.00% | ฿0 | -- | ||
![]() BSX 0xd4....e49e | ฿187.11K0.0001874 | +38.08% | 0.0001874+38.08% | ฿1.4K | ฿157.75 | ||
![]() OPSYS 0x38....6691 | ฿78.77K0.0000007877 | -1.95% | 0.0000007877-1.95% | ฿39.93K | ฿884.2 | ||
![]() CYPR 0xd2....1a38 | ฿15.74M0.01574 | +0.11% | 0.01574+0.11% | ฿135.08K | ฿4.55K | ||
![]() LAY 0xb8....c1ba | ฿451.82K0.0004518 | -6.60% | 0.0004518-6.60% | ฿1.13K | ฿877.57 | ||
![]() $chill 0x42....a564 | --0.0000000000 | 0.00% | 0.00000000000.00% | ฿0 | -- | ||
![]() ZORA 0x11....fc69 | ฿213.35M0.02133 | +0.93% | 0.02133+0.93% | ฿465.08K | ฿1.83M | ||
![]() BAMBOO 0x68....4dbf | ฿98.51K0.0000985 | +0.71% | 0.0000985+0.71% | ฿3.42K | ฿52.15 | ||
![]() MOON 0x93....f7a6 | ฿82.42K0.00008242 | 0.00% | 0.000082420.00% | ฿41.12 | ฿2.14K | ||
![]() PALS 0xa1....ba26 | ฿34.16K0.00003416 | 0.00% | 0.000034160.00% | ฿35.95K | -- | ||
![]() SAPIEN 0xc7....14e3 | ฿88.41M0.0884 | +5.99% | 0.0884+5.99% | ฿653.52K | ฿230.52K | ||
![]() GOCHU 0x9a....701c | ฿10.30M0.00000034338 | +0.74% | 0.00000034338+0.74% | ฿3.8K | ฿5.61K | ||
![]() SPRZ 0x02....aab2 | ฿353.29K0.0003532 | 0.00% | 0.00035320.00% | ฿0.36 | -- | ||
![]() TITN 0xe6....5b06 | ฿131.15M0.1439 | -3.08% | 0.1439-3.08% | ฿269.92K | ฿25.13K | ||
![]() BSWR 0x89....4f79 | ฿272.65K0.0002726 | 0.00% | 0.00027260.00% | ฿33.75K | -- | ||
![]() SMOL 0x29....fca4 | ฿42.26K0.00000042264 | -2.74% | 0.00000042264-2.74% | ฿18.65K | ฿77.94 | ||
![]() AURA 0xdc....dc10 | ฿389.74K0.0003897 | -2.97% | 0.0003897-2.97% | ฿102.11K | ฿19.38K | ||
![]() FLOCK 0x5a....b691 | ฿18.59M0.06211 | +0.23% | 0.06211+0.23% | ฿578.04K | ฿86.25K |




























