On-Chain Volume
-0.10%฿9.56B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() FROGGER 0xe7....c125 | ฿13.57K0.00001357 | -10.54% | 0.00001357-10.54% | ฿13.02K | ฿15.4 | ||
![]() ETH 2.0 0xd1....5a18 | --0.00000000000000000 | 0.00% | 0.000000000000000000.00% | ฿0 | -- | ||
![]() VAT 0x2e....10c9 | ฿9.49K0.00000949 | +0.42% | 0.00000949+0.42% | ฿10.78K | ฿11.16 | ||
![]() GMT 0xe3....f740 | ฿21.63M0.01235 | -0.60% | 0.01235-0.60% | ฿2.33K | ฿6.09M | ||
![]() APU 0x59....5bfa | ฿12.94M0.00003077 | +2.52% | 0.00003077+2.52% | ฿1.03M | ฿34.41K | ||
![]() GROYPER 0x69....5833 | ฿134.78K0.001347 | -2.71% | 0.001347-2.71% | ฿62.71K | ฿2.06 | ||
![]() W 0xb0....2b91 | ฿20.51M0.01992 | +3.13% | 0.01992+3.13% | ฿117.14K | ฿6.72K | ||
![]() BOOE 0x28....40a6 | ฿4.06M0.04062 | +2.63% | 0.04062+2.63% | ฿450.91K | ฿31.49K | ||
![]() VITA 0x81....a321 | ฿5.77M0.2122 | -5.90% | 0.2122-5.90% | ฿5.45K | ฿1.73K | ||
![]() PEW 0x38....2c21 | ฿241.70K0.00000024170 | -0.61% | 0.00000024170-0.61% | ฿185.71K | ฿105.4K | ||
![]() 小白 0x64....caf5 | --0.0000000000 | 0.00% | 0.00000000000.00% | ฿0 | -- | ||
![]() MANYU 0x95....24ce | ฿9.38M0.0{8}9385 | +5.99% | 0.0{8}9385+5.99% | ฿678.1K | ฿168.76K | ||
![]() SOLX 0xe0....cf48 | ฿7.20M0.0000868 | +0.49% | 0.0000868+0.49% | ฿470.54K | ฿21.14K | ||
![]() COCORO 0xa9....02b0 | ฿867.64K0.0000020624 | +5.96% | 0.0000020624+5.96% | ฿195.19K | ฿10.43K | ||
![]() CHIMP 0x51....8dae | ฿28.00K0.00002800 | -26.40% | 0.00002800-26.40% | ฿25.45K | ฿10.45K | ||
![]() HOPPY 0x6e....6615 | ฿1.71M0.0000040831 | +2.58% | 0.0000040831+2.58% | ฿395.51K | ฿797.11 | ||
![]() 以太人生 0xaa....2e0d | ฿10.67K0.0000106748 | 0.00% | 0.00001067480.00% | ฿0 | -- | ||
![]() DOGC 0xee....2898 | ฿231.00K0.0000023100 | +11.12% | 0.0000023100+11.12% | ฿246.7K | ฿36.68K | ||
![]() WOOLLY 0x9f....0391 | ฿108.57K0.0001085 | -5.29% | 0.0001085-5.29% | ฿35.2K | ฿585.36 | ||
![]() SOL 0xd3....b89c | ฿25.97M81.25 | +0.65% | 81.25+0.65% | ฿473.35K | ฿287.11K |




























