On-Chain Volume
-0.30%฿5.80B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() MICROBUY 0x84....104a | ฿19.24K0.00001924 | +43.29% | 0.00001924+43.29% | ฿2.54 | ฿9.62 | ||
![]() AIXBT 0x4f....a825 | ฿21.63M0.02165 | -1.80% | 0.02165-1.80% | ฿906.46K | ฿177.85K | ||
![]() KEYCAT 0x9a....7973 | ฿5.00M0.0005005 | -4.96% | 0.0005005-4.96% | ฿619.23K | ฿42.17K | ||
![]() SOLACE 0x7d....f5e1 | ฿206.55K0.0002065 | -0.67% | 0.0002065-0.67% | ฿62.44K | ฿15.21 | ||
![]() KURT 0x7a....2d9c | ฿29.11K0.00002911 | -30.26% | 0.00002911-30.26% | ฿14.34K | ฿1.39K | ||
![]() R1 0x64....8ecf | ฿2.02M0.4668 | -0.01% | 0.4668-0.01% | ฿646.19K | ฿1.61K | ||
![]() VEIL 0x76....7d7f | ฿2.26M0.02262 | -4.01% | 0.02262-4.01% | ฿478.46K | ฿8.13K | ||
![]() UPONLY 0x21....d4b7 | ฿146.58K0.0000014650 | -5.26% | 0.0000014650-5.26% | ฿68.31K | ฿474.57 | ||
![]() BUILD 0x3c....d234 | ฿250.09K0.00000025000 | -2.81% | 0.00000025000-2.81% | ฿169.86K | ฿15.05 | ||
![]() jungle bay memes 0x33....ba8d | ฿70.38K0.0000007038 | -2.52% | 0.0000007038-2.52% | ฿35.39K | ฿5.1 | ||
![]() EDGE 0xed....f110 | ฿91.32M0.0913 | -8.87% | 0.0913-8.87% | ฿2.27K | ฿3.49K | ||
![]() PRO 0x2e....185a | ฿162.00K0.0000016200 | -2.64% | 0.0000016200-2.64% | ฿74.23K | ฿19.66 | ||
![]() WHIM 0x39....4793 | ฿40.43K0.00004043 | -2.17% | 0.00004043-2.17% | ฿26.37K | ฿4.82 | ||
![]() SKI 0x76....0149 | ฿3.93M0.003939 | -2.89% | 0.003939-2.89% | ฿565.7K | ฿13.79K | ||
![]() DEEPR 0x08....28fd | ฿52.15K0.0005215 | +0.56% | 0.0005215+0.56% | ฿32.94K | ฿123.9 | ||
![]() BALD 0xfe....8f3a | ฿162.44K0.00000016240 | -3.56% | 0.00000016240-3.56% | ฿54.84K | ฿1.94 | ||
![]() KUDABERI 0xbe....592f | ฿15.78K0.00001578 | 0.00% | 0.000015780.00% | ฿0.01 | -- | ||
![]() W 0xb0....2b91 | ฿1.39M0.01829 | -4.03% | 0.01829-4.03% | ฿57.31K | ฿6.52K | ||
![]() EDEL 0xfb....cc95 | ฿16.53M0.01653 | -6.63% | 0.01653-6.63% | ฿953.7K | ฿85.67K | ||
![]() TRUST 0x6c....d8a3 | --0.0000 | 0.00% | 0.00000.00% | ฿0 | -- |



























