Alpha - Believe Top Coins List
Explore Alpha - Believe projects by tracking real-time price trends, price fluctuations, market capitalization, and trading activity of high-quality Believe coins, uncovering potential investment opportunities in promising tokens.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.00002486 | -2.05% | $1.20 | $24.70K | -- | ||
| $0.0000264 | -0.16% | $192.21 | $24.42K | -- | ||
| $0.00001372 | +1.13% | $41.72 | $21.30K | -- | ||
| $0.00001587 | -2.74% | $22.65 | $20.58K | -- | ||
| $0.00001907 | -4.08% | $95.03 | $19.07K | -- | ||
| $0.00001882 | -0.8% | $568.82 | $18.81K | -- | ||
| $0.00001777 | +3.17% | $39.64 | $17.76K | -- | ||
| $0.00001679 | +8.26% | $7.91 | $16.11K | -- | ||
| $0.00001568 | -1.16% | $0.4749 | $15.67K | -- | ||
| $0.00001563 | +1.51% | $171.57 | $15.62K | -- | ||
| $0.00001559 | +1.50% | $0.2663 | $15.59K | -- | ||
| $0.00001511 | -0.86% | $1.51 | $15.11K | -- | ||
| $0.00001409 | +0.38% | $0.2365 | $13.80K | -- | ||
| $0.00001294 | -0.89% | $38.60 | $12.93K | -- | ||
| $0.00001152 | -1.77% | $2.79 | $11.52K | -- | ||
| $0.00001115 | +0.084% | $2.58 | $11.14K | -- | ||
| $0.00000592 | +8.77% | $1.73 | $5.91K | -- |
Fear and Greed Index
25 (Extremely panic)
How do you feel about today's market?
52.34%47.66%