Trending Crypto Fundraising Projects
Track live crypto fundraising data: project details, funding rounds (Seed/Strategic), categories (DeFi, Game, AI), and investor insights. Discover high-potential projects in primary markets.
The core performance analysis of the market shows that Bitcoin (BTC) is priced at $88,699.9, with a 24h decline of 0.15%, support at $87,546.8, and resistance at $88,908; Ethereum (ETH) is priced at $3,002.5, with a 24h decline of 0.04%, support at $2,973, and resistance at $3,009; altcoins NGL are up 46%, AMS are up 45%, and XPLA are up 37%; the Fear and Greed Index is at 28 (Fear). In terms of investment advice, for short-term operations, consider buying when BTC pulls back to $87,500, and set a stop loss at $86,000; for mid-term positioning, a recommended allocation ratio of 70:30. It is also important to pay attention to systemic, individual, and liquidity risks, as well as upcoming catalyst events that may change the market landscape. (Click to view the full text)
| Project Name | Funding Round | Tags | Valuation | Amount | Date | Investors |
|---|---|---|---|---|---|---|
| M&A | CeFi CEX | -- | -- | 2015-04-07 | ||
| -- | Data & Analysis Storage Network | -- | $1.30M | 2015-04-04 | ||
| Series A1 | Infra Enterprise Blockchain | -- | $5.00M | 2015-03-31 | O | |
| Seed | CeFi CEX Technology Solutions Crypto Card | $10.00M | $1.20M | 2015-03-31 | ||
| Seed | Infra Enterprise Blockchain | -- | $120.00K | 2015-03-22 | B | |
| Seed | Music | -- | $500.00K | 2015-03-10 | -- | |
| -- | Tools Task Platform | -- | $116.00M | 2015-03-09 | ||
| Seed | DeFi DEX | -- | $520.00K | 2015-03-09 | ||
| Seed | Infra Wallet Hardware wallet | -- | $1.40M | 2015-02-18 | ||
| Seed | CeFi Payment | -- | $1.10M | 2015-02-09 | ||
| -- | Mining industry | -- | $500.00K | 2015-02-03 | V | |
| Series B | Mining industry | -- | $15.00M | 2015-02-02 | ||
| -- | Reputation System Bitcoin Ecosystem | -- | $850.00K | 2015-02-01 | Q | |
| -- | CeFi CEX | -- | $1.10M | 2015-01-27 | G | |
| -- | Digital Currency Digital Country/City Payment | -- | $2.50M | 2015-01-26 | ||
| Series C | Publicly listed company Crypto Stocks CeFi CEX +1 | -- | $75.00M | 2015-01-20 | ||
| Seed | Infra Dev Platform Blockchain API | -- | $3.10M | 2015-01-15 | ||
| Seed | CeFi ATM | -- | $400.00K | 2015-01-07 | P | |
| Series A | NFT Virtual Avatar | -- | $6.30M | 2015-01-03 | ||
| Series B | CeFi CEX | -- | $9.50M | 2014-12-29 | -- |
Overview of Major Whales: The bullish whales led by "BTC OG Insider Whale" have not adjusted their positions, while the "Shanzhai Air Force Leader" increased their LIT short position to $9.3 million.Yili Hua: Trends matter more than gambling; the bull market is already confirmed. Bears face "early small losses, late big losses."