Projetos populares de arrecadação de fundos cripto
Acompanhe dados de arrecadação de fundos cripto ao vivo: detalhes do projeto, rodadas de financiamento (semente/estratégico), categorias (DeFi, jogo, IA) e insights de investidores. Descubra projetos de alto potencial em mercados primários.
Market core performance analysis shows that Bitcoin (BTC) is at $90,020.4, down 1.47% in 24h; Ethereum (ETH) is at $3,109.67, down 1.86% in 24h. In the altcoin sector, BEPRO has increased by 89%, ARTEM by 80%, and HADES by 80%. Currently, the Fear & Greed Index is at 28 (Fear), reflecting a bearish market sentiment. Regarding investment strategies, for short-term trading, it is recommended to gradually build positions near support levels and set reasonable stop-loss points; for medium-term positioning, increasing the allocation to mainstream assets is advised, along with paying attention to potential opportunities from year-end rebalancing. Additionally, caution should be exercised regarding systemic, individual asset, and liquidity risks, as well as uncertainties caused by policy changes. (Click to view full text)
| Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
|---|---|---|---|---|---|---|
| M&A | DeFi RWA Digital Securities | -- | -- | 2025-12-01 | ||
| Series A | CeFi Savings & Investment | -- | R$80.76M | 2025-12-01 | ||
| -- | DeFi Yield aggregator | -- | R$21.53M | 2025-11-30 | M | |
| Strategic | DeFi | -- | R$43.07M | 2025-11-30 | ||
| -- | Robot DePIN | -- | -- | 2025-11-30 | ||
| Strategic | Infra DePIN AI | -- | R$64.61M | 2025-11-27 | ||
| Seed | Infra DePIN | -- | R$53.84M | 2025-11-26 | ||
| Strategic | DeFi LSD | -- | R$21.53M | 2025-11-26 | ||
| Pre-A | DeFi RWA | -- | R$16.15M | 2025-11-25 | ||
| M&A | CeFi CEX | -- | R$55.45B | 2025-11-25 | ||
| Strategic | DeFi Lending Creator Economy | -- | R$10.76M | 2025-11-24 | ||
| M&A | Tax & Accounting Compliance Solutions | -- | -- | 2025-11-24 | ||
| Strategic | Infra DePIN Cloud Computing | -- | R$269.22M | 2025-11-24 | T | |
| M&A | Infra Wallet MPC | -- | R$538.44M | 2025-11-24 | ||
| -- | Infra Dev Platform Blockchain API Node Service | -- | -- | 2025-11-24 | ||
| M&A | CeFi | -- | R$942.27M | 2025-11-23 | ||
| -- | DeFi LSD | -- | R$9.42M | 2025-11-21 | ||
| Public Sale | Infra Layer1 Parallel VM | R$13.46B | R$1.01B | 2025-11-21 | -- | |
| Seed | Social MEME Launchpad | -- | R$5.92M | 2025-11-20 | ||
| -- | Gaming MEME | -- | -- | 2025-11-20 |
Índice Fear and Greed
28 (Fear)
Como você se sente em relação ao mercado atual?
50.93%49.07%