On-Chain Volume
-0.30%฿5.80B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | Liquidity | Holders | 24h Txns | 24h Vol | Holding Analysis | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() SPELL 0x3e....d2af | ฿29.01M0.0001691 | -3.50% | 0.0001691-3.50% | ฿141.07K | 36.58K | 30 | ฿3.39M | 92.79% 0% 0% | ||
![]() RAIN 0x25....099d | ฿4.35B0.0091145 | -1.96% | 0.0091145-1.96% | ฿346.39K | 21.91K | 24.38K | ฿2.88M | 89.16% 0% 0% | ||
![]() VSN 0x6f....b74b | ฿186.40M0.05181 | -0.56% | 0.05181-0.56% | ฿707.22K | 95.36K | 16.18K | ฿2.46M | 97.85% 0% 0% | ||
![]() LADYS 0x3b....0e4e | ฿7.48M0.0{8}8426 | -2.87% | 0.0{8}8426-2.87% | ฿11.47K | 2.50K | 4 | ฿1.45M | 0.12% 0% 0% | ||
![]() EUSD 0x12....b844 | ฿23.42M0.9993 | 0.00% | 0.99930.00% | ฿55.99K | 925 | 6 | ฿744.27K | 100% 0% 0% | ||
![]() SIS 0x9e....7370 | ฿2.42M0.02947 | -4.60% | 0.02947-4.60% | ฿15.1K | 1.76K | 7 | ฿435.6K | 26.97% 0% 0% | ||
![]() RBTC 0x44....c891 | ฿15.60M65,186.00 | +0.40% | 65,186.00+0.40% | ฿488.38K | 366 | 8 | ฿410.36K | 100% 0% 0% | ||
![]() CAPX 0x97....9281 | ฿18.36M0.1792 | +0.08% | 0.1792+0.08% | ฿120.39K | 110.38K | 2.67K | ฿379.64K | 99.41% 0% 0% | ||
![]() USD0 0x35....6850 | ฿561.11M0.9941 | -0.59% | 0.9941-0.59% | ฿72.42K | 357 | 4 | ฿378.58K | 99.52% 0% 0% | ||
![]() THBILL 0xfd....5a5a | ฿135.96M1.0140 | -0.02% | 1.0140-0.02% | ฿1.85M | 48.86K | 35 | ฿249.66K | 95.26% 0% 0% | ||
![]() ZRO 0x69....71cd | ฿357.36M1.7636 | -1.28% | 1.7636-1.28% | ฿181.35K | 560.92K | 3.92K | ฿230.35K | 48.9% 0% 0% |


















