On-Chain Volume
-0.30%฿5.80B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | Liquidity | Holders | 24h Txns | 24h Vol | Holding Analysis | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() VVV 0xac....21bf | ฿261.33M5.8986 | +4.97% | 5.8986+4.97% | ฿5.14M | 123.52K | 19.98K | ฿10.13M | 62.96% 0% 0% | ||
![]() RARE 0x69....c92f | ฿57.36K0.01573 | -3.03% | 0.01573-3.03% | ฿89.06K | 939 | 25 | ฿9.29M | 90.53% 0% 0% | ||
![]() EURC 0x60....db42 | ฿459.77M1.1779 | -0.05% | 1.1779-0.05% | ฿1.33M | 117.46K | 20.87K | ฿8.71M | 65.66% 0% 0% | ||
![]() msETH 0x7b....8c98 | ฿22.22M1,898.35 | -2.11% | 1,898.35-2.11% | ฿28.48M | 4.80K | 1.81K | ฿8.42M | 100% 0% 0% | ||
![]() msUSD 0x52....ae9d | ฿22.74M0.9953 | +0.07% | 0.9953+0.07% | ฿15.92M | 7.05K | 1.45K | ฿7.56M | 81.82% 0% 0% | ||
![]() AERO 0x94....8631 | ฿310.75M0.3370 | -2.09% | 0.3370-2.09% | ฿20.4M | 725.49K | 23.71K | ฿4.69M | 68.13% 0% 0% | ||
![]() COW 0xc6....ae69 | ฿115.73M0.2062 | +2.91% | 0.2062+2.91% | ฿91.54K | 8.52K | 48 | ฿4M | 0.08% 0% 0% | ||
![]() SYND 0x11....22b9 | ฿37.85M0.07908 | +130.56% | 0.07908+130.56% | ฿392.08K | 19.75K | 13.71K | ฿2.3M | 79.44% 0% 0% | ||
![]() VANA 0x7f....a2c0 | ฿43.73M1.4200 | -1.64% | 1.4200-1.64% | ฿61.17K | 332 | 20 | ฿2.25M | 0.04% 0% 0% | ||
![]() ZRO 0x69....71cd | ฿350.71M1.7308 | -0.44% | 1.7308-0.44% | ฿510.54K | 442.30K | 12.50K | ฿2.18M | 60.4% 0% 0% | ||
![]() MAG7.ssi 0x9e....3b55 | ฿81.17M0.4779 | -1.42% | 0.4779-1.42% | ฿5.53M | 247.49K | 699 | ฿1.96M | 99.59% 0% 0% | ||
![]() TIBBIR 0xa4....6e00 | ฿157.32M0.1573 | -13.24% | 0.1573-13.24% | ฿2.56M | 70.62K | 3.05K | ฿1.31M | 17.33% 0% 0% | ||
![]() ZORA 0x11....fc69 | ฿78.35M0.01752 | -5.62% | 0.01752-5.62% | ฿153.9K | 1.08M | 24.57K | ฿1.17M | 57.81% 0% 0% | ||
![]() cUSDO 0x83....7c65 | ฿46.42M1.0410 | -0.11% | 1.0410-0.11% | ฿68.05K | 8.62K | 4 | ฿1.01M | 89.14% 0% 0% | ||
![]() BNKR 0x22....6f3b | ฿51.52M0.0005152 | -5.11% | 0.0005152-5.11% | ฿2.44M | 226.40K | 4.58K | ฿974.95K | 39.34% 0% 0% | ||
![]() MWXT 0x93....d66f | ฿22.11M0.1474 | -5.02% | 0.1474-5.02% | ฿31.42K | 6.19K | 17.99K | ฿902.33K | 85% 0% 0% | ||
![]() CLANKER 0x1b....1bcb | ฿27.16M27.539 | -4.72% | 27.539-4.72% | ฿1.24M | 505.54K | 2.60K | ฿808.14K | 48.43% 0% 0% | ||
![]() XSGD 0x0a....c33b | ฿13.81M0.7902 | -0.07% | 0.7902-0.07% | ฿338.37K | 424 | 5.66K | ฿800.91K | 96.12% 0% 0% | ||
![]() ZEN 0xf4....9229 | ฿92.55M5.1787 | -2.39% | 5.1787-2.39% | ฿3.08M | 113.06K | 2.61K | ฿789.2K | 70.67% 0% 0% | ||
![]() VEE 0xef....6e4f | ฿24.16M0.0066284 | -5.64% | 0.0066284-5.64% | ฿45.08K | 254 | 24.40K | ฿681.14K | 67.36% 0% 0% |




























