On-Chain Volume
-0.35%฿5.46B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() PING 0xd8....9d46 | ฿1.38M0.001381 | +5.54% | 0.001381+5.54% | ฿4.69K | ฿1.61K | ||
![]() CREATE 0x38....cd8d | ฿96.44K0.0000009644 | +5.72% | 0.0000009644+5.72% | ฿43.46K | ฿3.66 | ||
![]() MBS 0x8f....e39d | ฿269.68K0.00269680 | +2.88% | 0.00269680+2.88% | ฿3.27K | ฿357.36 | ||
![]() QCV 0x65....aa61 | ฿249.87K0.0002498 | +5.14% | 0.0002498+5.14% | ฿42.29K | ฿61.08 | ||
![]() COINYE 0x00....ca8b | ฿137.34K0.0001373 | +6.36% | 0.0001373+6.36% | ฿43.09K | ฿392.64 | ||
![]() Billy 0xeb....fbe2 | ฿40.42K0.00004042 | +5.50% | 0.00004042+5.50% | ฿22.9K | ฿259.21 | ||
![]() REI 0x6b....4cfd | ฿29.64M0.02964 | +2.22% | 0.02964+2.22% | ฿371.3K | ฿385.56K | ||
![]() CLIZA 0x29....2071 | ฿318.47K0.0003184 | +11.99% | 0.0003184+11.99% | ฿122.89K | ฿14.26K | ||
![]() BIOS 0x73....240a | ฿192.72K0.0001927 | +17.07% | 0.0001927+17.07% | ฿79.94K | ฿1.32K | ||
![]() FAI 0xb3....7935 | ฿31.71M0.003872 | +174.19% | 0.003872+174.19% | ฿2.81M | ฿5.92M | ||
![]() MAGNUS 0x93....8bf7 | ฿19.47K0.00001947 | +11.39% | 0.00001947+11.39% | ฿19.93K | ฿211.11 | ||
![]() WUF 0x4d....0fc4 | ฿963.35K0.0{7}11660 | -1.24% | 0.0{7}11660-1.24% | ฿12.79K | ฿457.72 | ||
![]() CLAWD 0x9f....6b07 | ฿5.52M0.0000552 | +12.65% | 0.0000552+12.65% | ฿218.48K | ฿192.52K | ||
![]() SKIMI 0x20....a444 | ฿1.84K0.0000018450 | 0.00% | 0.00000184500.00% | ฿3.18K | -- | ||
![]() MESH 0x65....99cc | --0.0000000000 | 0.00% | 0.00000000000.00% | ฿0 | -- | ||
![]() BCheetos 0x71....e967 | ฿152.46M0.15240000 | 0.00% | 0.152400000.00% | ฿0 | -- | ||
![]() MOLT 0xb6....ab07 | ฿1.56M0.0000156 | +12.29% | 0.0000156+12.29% | ฿10.28K | ฿20.52K | ||
![]() CLAWNCH 0xa1....47be | ฿6.72M0.0000672 | +36.20% | 0.0000672+36.20% | ฿143.66K | ฿414.98K | ||
![]() KellyClaude 0x50....cb07 | ฿8.99M0.00008990 | +52.01% | 0.00008990+52.01% | ฿153.08K | ฿487.5K | ||
![]() BNKRW 0xf4....3b07 | ฿457.71K0.0000045770 | +6.64% | 0.0000045770+6.64% | ฿1.79K | ฿275.54 |



























