On-Chain Volume
-0.35%฿5.46B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() MoltX 0xb9....fb07 | ฿871.82K0.00000871 | -17.60% | 0.00000871-17.60% | ฿318.02 | ฿0.62 | ||
![]() FELIX 0xf3....9b07 | ฿3.77M0.00003774 | +11.81% | 0.00003774+11.81% | ฿80.2K | ฿345.7K | ||
![]() CLAWSTR 0x81....cb07 | ฿57.84K0.00000057 | -3.96% | 0.00000057-3.96% | ฿201.41 | ฿41.4 | ||
![]() TELLR 0xb1....2b07 | ฿81.03K0.00000081 | -0.11% | 0.00000081-0.11% | ฿8.7K | ฿0.08 | ||
![]() RNBW 0xa5....d6e0 | ฿20.27M0.02027 | +4.32% | 0.02027+4.32% | ฿231.08K | ฿59.73K | ||
![]() Lumen 0xa9....eb07 | ฿618.30K0.00000618 | -9.11% | 0.00000618-9.11% | ฿0.2 | ฿32.9 | ||
![]() AntiHunter 0xe2....bb07 | ฿768.78K0.00000768 | -11.05% | 0.00000768-11.05% | ฿27.07K | ฿43.6K | ||
![]() Molten 0x59....0b07 | ฿1.60M0.00001609 | +30.45% | 0.00001609+30.45% | ฿23.77K | ฿44.89K | ||
![]() INSTACLAW 0xa9....0dfd | ฿297.39K0.000297 | +9.14% | 0.000297+9.14% | ฿76.26K | ฿2.07K | ||
![]() CQ 0xc1....4b07 | ฿24.17K0.0000002417 | -44.69% | 0.0000002417-44.69% | ฿10.09 | -- | ||
![]() INCLAWNCH 0xb0....c808 | ฿170.78K0.0000017070 | 0.00% | 0.00000170700.00% | ฿0.06 | ฿0.01 | ||
![]() BOTCOIN 0xdd....ab07 | ฿60.21K0.00000060 | -4.73% | 0.00000060-4.73% | ฿20.92K | ฿0.24 | ||
![]() ARGUE 0x7f....5b07 | ฿573.00K0.00000573 | +2.96% | 0.00000573+2.96% | ฿14.5K | ฿463.23 | ||
![]() Conway 0x86....ab07 | ฿637.22K0.00000637 | +16.95% | 0.00000637+16.95% | ฿4.75K | ฿1.75K | ||
![]() BOTCOIN 0xa6....0ba3 | ฿865.35K0.00000865 | -12.31% | 0.00000865-12.31% | ฿5.97K | ฿5.66K | ||
![]() PERKOS 0xf7....9ba3 | ฿635.86K0.00000635 | -5.62% | 0.00000635-5.62% | ฿641.71 | ฿5.77 | ||
![]() NOOK 0xb2....5ba3 | ฿1.89M0.00001891 | -7.01% | 0.00001891-7.01% | ฿2.89K | ฿3.89K | ||
![]() TAKEOVER 0x71....5809 | ฿327.29K0.00000327 | -10.43% | 0.00000327-10.43% | ฿1.37K | ฿4.17K | ||
![]() SAIRI 0xde....eb07 | ฿854.53K0.00000854 | -7.95% | 0.00000854-7.95% | ฿5.98K | ฿6.35K | ||
![]() JUNO 0x4e....0b07 | ฿1.41M0.00001410 | -6.61% | 0.00001410-6.61% | ฿11.24K | ฿63.5K |




























