U.S. stocks open lower, crypto stocks mostly decline

Deep Tide TechFlow News, December 10th, market shows that crypto stocks are generally falling;

CEA Industries (BNC): $7.365, down 1.80% (-0.135)

SharpLink Gaming (SBET): $11.455, down 1.25% (-0.145)

Strategy (MSTR): $187.597, down 0.74% (-1.393)

Coinbase Global (COIN): $272.890, down 1.61% (-4.470)

Circle (CRCL): $86.316, down 2.88% (-2.564)

BitMine Immersion (BMNR): $38.690, down 1.33% (-0.520)

Robinhood Markets (HOOD): $134.220, down 1.10% (-1.490)

Tron (TRON): $1.870, down 1.06% (-0.020)

MARA Holdings (MARA): $12.025, down 1.84% (-0.225)

Riot Platforms (RIOT): $15.265, down 1.58% (-0.245)

Hut 8 (HUT): $44.100, down 1.80% (-0.810)

Trump Media & Technology (DJT): $11.190, down 0.97% (-0.110)

TRX1,21%
View Original
This page may contain third-party content, which is provided for information purposes only (not representations/warranties) and should not be considered as an endorsement of its views by Gate, nor as financial or professional advice. See Disclaimer for details.
  • Reward
  • Comment
  • Repost
  • Share
Comment
0/400
No comments
Trade Crypto Anywhere Anytime
qrCode
Scan to download Gate App
Community
  • 简体中文
  • English
  • Tiếng Việt
  • 繁體中文
  • Español
  • Русский
  • Français (Afrique)
  • Português (Portugal)
  • Bahasa Indonesia
  • 日本語
  • بالعربية
  • Українська
  • Português (Brasil)