On-Chain Volume
-%0,39$5,90B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Holders | Txns | Vol | Holding Analysis | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() HOA Hsou....pump | $67,58K0,00006758 | +%102,09 | 0,00006758+%102,09 | $20,45K | 752 | 6,91K | $326,37K | %0 %0 %0 | ||
![]() AGENTS F6gY....PbhN | $5,85K0,000005851 | -%87,77 | 0,000005851-%87,77 | $6,01K | 135 | 3,44K | $179,04K | %0 %0 %0 | ||
![]() WhaleC 8Ux6....pump | $50,04K0,00005004 | +%54,66 | 0,00005004+%54,66 | $17,03K | 239 | 687 | $66,54K | %0 %0 %0 | ||
![]() Goonphant 5ZR7....pump | $22,31K0,00002231 | -%42,95 | 0,00002231-%42,95 | $11,32K | 321 | 2,86K | $98,13K | %0 %0 %0 | ||
![]() ChillguyC 7mo4....pump | $1,53K0,000001531 | -%95,36 | 0,000001531-%95,36 | $3,01K | 34 | 588 | $43,34K | %0 %0 %0 | ||
![]() Ape 9aJD....8j8z | $7,60K0,000007601 | -%55,77 | 0,000007601-%55,77 | $6,65K | 199 | 6,67K | $208,16K | %67,53 %0 %0 | ||
![]() hopecore 8MmB....pump | $20,99K0,00002099 | -%43,17 | 0,00002099-%43,17 | $10,96K | 191 | 2,54K | $94,02K | %56,2 %0 %0 | ||
![]() COO 5ETn....pump | $35,26K0,00003526 | +%12,07 | 0,00003526+%12,07 | $14,69K | 626 | 6,26K | $205,98K | %54,63 %0 %0 | ||
![]() MEMETIC 6fYQ....pump | $2,60K0,000002606 | -%26,08 | 0,000002606-%26,08 | $3,89K | 57 | 1,96K | $71,25K | %82,39 %0 %0 | ||
![]() CHOMP Af62....pump | $7,38K0,000007387 | +%93,28 | 0,000007387+%93,28 | $6,55K | 209 | 6,30K | $193,4K | %74,06 %0 %0 | ||
![]() WOLF 5Y2U....pump | $14,93K0,00001493 | -%45,16 | 0,00001493-%45,16 | $9,46K | 329 | 9,05K | $253,52K | %43,58 %0 %0 | ||
![]() LinLian DGYa....pump | $39,08K0,00003908 | -%10,42 | 0,00003908-%10,42 | $15,16K | 273 | 2,78K | $124,64K | %0 %0 %0 | ||
![]() Kabbalah FENA....pump | $2,07K0,000002073 | -%96,34 | 0,000002073-%96,34 | $3,53K | 52 | 4,66K | $186,11K | %15,18 %0 %0 | ||
![]() Kabbalah AX52....pump | $2,22K0,000002226 | +%0,12 | 0,000002226+%0,12 | $3,61K | 98 | 3,57K | $163,52K | %32,97 %0 %0 | ||
![]() PsyopStein GHiP....pump | $1,48K0,000001485 | -%2,10 | 0,000001485-%2,10 | $2,98K | 36 | 2,16K | $155,48K | %0 %0 %0 | ||
![]() DELULU EVfc....pump | $22,80K0,00002280 | -%67,69 | 0,00002280-%67,69 | $11,62K | 325 | 4,64K | $173,1K | %80,05 %0 %0 | ||
![]() ONE FtQD....pump | $3,91K0,000003914 | -%75,72 | 0,000003914-%75,72 | $4,85K | 148 | 8,50K | $350,65K | %81,73 %0 %0 | ||
![]() dyslexia Dkju....pump | $2,33K0,000002335 | -%77,35 | 0,000002335-%77,35 | $3,73K | 79 | 2,19K | $108,01K | %100 %0 %0 | ||
![]() OPENGORK D1tR....XqGH | $2,43K0,000002430 | +%7,64 | 0,000002430+%7,64 | $3,76K | 49 | 2,79K | $123,94K | %100 %0 %0 | ||
![]() OPENGORK 9fKU....JoTr | $3,71K0,000003718 | +%14,31 | 0,000003718+%14,31 | $5,65K | 162 | 10,48K | $565,21K | %16,79 %0 %0 |



























