Fear & Greed Index
Extreme Fear
Liquidation Details
+%4,94
$447,90M
Altcoin Season Index
30/100
Bitcoin Season
Altcoin Season
RSI Moving Average
38,43
Weak
Oversold
Overbought
Price Change Distribution
Rise 584
Fall 1.874
Layer 1 (L1)
-%0,09



+62
ELY+%35,55
Margin
-%2,02



ROOT+%36,67
TRY Sabit Coini
-%1,56



GARI+%8,71
USD Stablecoin
-%0,72



+17
CRVUSD+%0,70
Cryptocurrency
-%2,13



+17
NANO+%4,35
Akıllı Sözleşme Platformu
-%1,15



+57
SDN+%12,05
Meme
-%2,83



AVAAI+%21,83
Merkeziyetsiz Finans (DeFi)
-%2,61



TBK+%20,28
Solana Ekosistemi
-%1,01



+81
PUMPAI+%55,60
Sabit Coinler
-%0,55



+14
CRVUSD+%0,70
BNB Chain Ekosistemi
-%1,90



GPUAI+%77,59
Metals
-%0,55



+8
XAU%0,00
Token Takas Et
-%2,29



+10
IDOL+%3,48
Merkeziyetsiz Borsa (DEX)
-%0,27



+12
1INCH+%6,13
Polygon Ekosistemi
-%2,31



ONX+%99,95
Chinese
-%13,86



+5
币安人生-%0,37
AIBIGDATA
-%1,53



OOOO+%98,39
More
Name | Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | 24h Volume | Market Cap | Action |
|---|---|---|---|---|---|---|---|
![]() BASED | 0,001602$0,001602 | +%130009,20 | 0,001602+%130009,20 | $4,29 | $1,6M | ||
![]() BLOWFISH | 0,0004780$0,0004780 | +%1360,71 | 0,0004780+%1360,71 | $4,43M | $478,03K | ||
![]() X | 0,0005787$0,0005787 | +%314,05 | 0,0005787+%314,05 | $3,51M | $571,17K | ||
![]() PORT3 | 0,001892$0,001892 | +%226,70 | 0,001892+%226,70 | $108,23K | $1,31M | ||
![]() CLANKER | 0,0015637$0,0015637 | +%185,79 | 0,0015637+%185,79 | $255,98K | $1,56M | ||
![]() OBI | 0,0000526$0,0000526 | +%185,16 | 0,0000526+%185,16 | $147,04K | $52,69K | ||
![]() EPT | 0,00083$0,00083 | +%157,71 | 0,00083+%157,71 | $18,92K | $1,93M | ||
![]() PIGEON | 0,001194$0,001194 | +%127,33 | 0,001194+%127,33 | $1,49M | $1,19M | ||
![]() FED | 0,000094$0,000094 | +%106,27 | 0,000094+%106,27 | $24,26K | $89,56K | ||
![]() TRUST | 0,000592$0,000592 | +%95,99 | 0,000592+%95,99 | $220,9K | $283,91K | ||
![]() OPUS | 0,0003585$0,0003585 | +%82,53 | 0,0003585+%82,53 | $30,66K | $348,42K | ||
![]() DIRECTOR | 0,0000902$0,0000902 | +%77,06 | 0,0000902+%77,06 | $91,33K | $90,22K | ||
![]() SOL | 0,004019$0,004019 | +%69,88 | 0,004019+%69,88 | $539,93K | $3,35M | ||
![]() CASHU | 0,0000078$0,0000078 | +%66,92 | 0,0000078+%66,92 | $2,36K | $7,85K | ||
![]() DGC | 0,00000048$0,00000048 | +%65,87 | 0,00000048+%65,87 | $48,62K | $75,98K | ||
![]() REDWOODJS | 0,0000145$0,0000145 | +%64,36 | 0,0000145+%64,36 | $3,72K | $14,52K | ||
![]() LIFE | 0,0003007$0,0003007 | +%63,41 | 0,0003007+%63,41 | $600,43K | $300,77K | ||
![]() PIGGY | 0,05701$0,05701 | +%56,56 | 0,05701+%56,56 | $5,04M | $5,7M | ||
![]() BRIDGE | 0,0000350$0,0000350 | +%50,56 | 0,0000350+%50,56 | $2,6K | $35,05K | ||
![]() DFTV | 0,00630$0,00630 | +%47,96 | 0,00630+%47,96 | $3,94K | $63K |



















