On-Chain Volume
-%0,35$5,46B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() GHOST Bdoi....86hU | $2,80K0,0000028170 | %0,00 | 0,0000028170%0,00 | $5,25K | -- | ||
![]() GAI 0x34....3568 | $1,07M0,01077 | -%3,68 | 0,01077-%3,68 | $341,86K | $4,39K | ||
![]() $WOT 5t4L....pump | --0,0000000000 | %0,00 | 0,0000000000%0,00 | $0 | -- | ||
![]() VELO 0x95....88db | $36,16M0,01515 | -%2,18 | 0,01515-%2,18 | $740,98K | $13,52K | ||
![]() FAGS 6c9k....pump | $3,77K0,0000037780 | %0,00 | 0,0000037780%0,00 | $6,86K | $16,69 | ||
![]() 草根文化 0x49....4444 | $650,91K0,0006509 | +%4,60 | 0,0006509+%4,60 | $121,83K | $6,27K | ||
![]() unemployed 8w7g....pump | $4,29K0,0000042940 | %0,00 | 0,0000042940%0,00 | $5,18K | $64,91 | ||
![]() PUSH F228....pump | $3,27K0,0000032750 | -%2,44 | 0,0000032750-%2,44 | $4,92K | $0,15 | ||
![]() BSOD 4wVe....gYz9 | $4,61K0,0000046220 | %0,00 | 0,0000046220%0,00 | $7,59K | -- | ||
![]() i 0x1f....8b07 | $592,18K0,00000592 | -%1,30 | 0,00000592-%1,30 | $126,27K | $1,24K | ||
![]() ROAM 0x3f....586b | $826,36K0,03042 | +%5,44 | 0,03042+%5,44 | $78,24K | $23,12K | ||
![]() MOTION FFVc....pump | $6,57K0,0000065900 | +%0,18 | 0,0000065900+%0,18 | $9,87K | $1,12 | ||
![]() AVL 0x9b....c202 | $1,84M0,03337 | +%0,18 | 0,03337+%0,18 | $282,86K | $36,08K | ||
![]() DANKDOGE DQbw....doge | $23,98K0,00002447 | -%14,41 | 0,00002447-%14,41 | $12,67K | $1,64K | ||
![]() quq 0x4f....03bf | $1,90M0,001901 | -%0,09 | 0,001901-%0,09 | $2,2M | $251,57M | ||
![]() KOGE 0xe6....5528 | $162,22M47,99 | -%0,03 | 47,99-%0,03 | $3,81M | $90,53M | ||
![]() SUBHUB 0x9e....068c | $278,47K0,0003481 | +%1,36 | 0,0003481+%1,36 | $12,99K | $293,42 | ||
![]() BFG 0xd2....7ccb | --0,0000000000 | %0,00 | 0,0000000000%0,00 | $0 | -- | ||
![]() Colours 9uDH....pump | $7,71K0,00000771 | %0,00 | 0,00000771%0,00 | $10,79K | $3,44 | ||
![]() PUMP 2M8J....pump | $4,50K0,0000045320 | +%12,39 | 0,0000045320+%12,39 | $5,88K | $35,62 |



























