Today's Gate Top Gainers List
Monitor the biggest crypto gainers on Gate over the past 24 hours. Today's Gate Top Gainers list features 1175 cryptocurrencies.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.0051 | +0.33% | $28.31K | $78.74K | TradeDetails | ||
| $0.2 | +0.33% | $119.46K | $39.81M | TradeDetails | ||
| $0.33 | +0.33% | $63.69K | $90.09M | TradeDetails | ||
| $0.03961 | +0.32% | $101.75K | $39.60M | TradeDetails | ||
| $0.09046 | +0.32% | $131.01K | $24.28M | TradeDetails | ||
| $0.1187 | +0.32% | $967.51K | $5.08B | TradeDetails | ||
| $0.1204 | +0.32% | $400.66K | $5.41M | TradeDetails | ||
| $0.06396 | +0.32% | $356.68K | $63.95M | TradeDetails | ||
| $0.002485 | +0.32% | $38.16K | $546.67K | TradeDetails | ||
| $0.001281 | +0.31% | $14.51K | $16.77M | TradeDetails | ||
| $0.5764 | +0.31% | $15.54K | $238.41M | TradeDetails | ||
| $0.0002205 | +0.31% | $11.94K | $28.15K | TradeDetails | ||
| $0.0001316 | +0.3% | $11.86K | $80.76K | TradeDetails | ||
| $0.01331 | +0.3% | $15.69K | $8.55M | TradeDetails | ||
| $0.001881 | +0.3% | $12.60K | $158.44K | TradeDetails | ||
| $0.02663 | +0.3% | $30.13K | $1.33M | TradeDetails | ||
| $0.01042 | +0.3% | $21.59K | $14.28M | TradeDetails | ||
| $0.0001665 | +0.3% | $11.96K | $293.62K | TradeDetails | ||
| $0.001719 | +0.29% | $45.55K | $52.85M | TradeDetails | ||
| $0.01708 | +0.29% | $30.31K | $32.97M | TradeDetails |
Fear and Greed Index
25 (Extremely panic)
How do you feel about today's market?
50.48%49.52%