Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $91,439.20 | +1.92% | $697.49M | $1.82T | TradeDetails | ||
| $3,112.69 | +1.81% | $370.09M | $375.68B | TradeDetails | ||
| $1.00 | -0.009% | $66.72B | $185.64B | Buy CryptoDetails | ||
| $2.07 | +1.22% | $118.75M | $125.24B | TradeDetails | ||
| $902.70 | +0.7% | $6.29M | $124.33B | TradeDetails | ||
| $1.00 | +0.01% | $13.74M | $78.19B | TradeDetails | ||
| $134.15 | +0.5% | $88.06M | $75.30B | TradeDetails | ||
| $0.2876 | +0.03% | $2.40M | $27.23B | TradeDetails | ||
| $0.003024 | +0.79% | $81.65K | $27.22B | TradeDetails | ||
| $3,111.80 | +1.74% | $2.28M | $26.98B | TradeDetails | ||
| $0.1405 | +0.17% | $20.19M | $22.71B | TradeDetails | ||
| $0.4246 | +1.48% | $4.35M | $15.55B | TradeDetails | ||
| $603.67 | +2.94% | $8.61M | $12.05B | TradeDetails | ||
| $91,292.20 | +1.96% | $28.87K | $11.40B | TradeDetails | ||
| $13.94 | -0.41% | $6.25M | $9.71B | TradeDetails | ||
| $9.72 | +1.08% | $25.88K | $8.96B | TradeDetails | ||
| $29.98 | -3.13% | $16.27M | $8.11B | TradeDetails | ||
| $3,353.05 | +1.80% | $17.65K | $7.89B | TradeDetails | ||
| $0.2418 | +0.59% | $1.18M | $7.82B | TradeDetails | ||
| $0.9995 | +0.02% | $40.19K | $6.69B | TradeDetails |
Fear and Greed Index
20 (Extremely panic)
How do you feel about today's market?
51.46%48.54%