Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $90,154.10 | +0.06% | $565.11M | $1.80T | TradeDetails | ||
| $3,113.68 | -- | $363.90M | $375.80B | TradeDetails | ||
| $1.00 | -0.0043% | $50.67B | $187.11B | Buy CryptoDetails | ||
| $2.00 | +1.05% | $96.77M | $121.83B | TradeDetails | ||
| $876.70 | -0.71% | $6.53M | $120.75B | TradeDetails | ||
| $1.00 | -- | $18.43M | $75.39B | TradeDetails | ||
| $132.00 | +0.59% | $92.92M | $74.35B | TradeDetails | ||
| $0.00526 | +7.87% | $95.24K | $47.34B | TradeDetails | ||
| $0.293 | +2.09% | $1.42M | $27.74B | TradeDetails | ||
| $3,111.80 | -- | $2.09M | $27.52B | TradeDetails | ||
| $0.142 | +2.30% | $52.54M | $23.88B | TradeDetails | ||
| $0.3893 | +1.16% | $4.24M | $14.27B | TradeDetails | ||
| $638.64 | +4.46% | $9.52M | $12.75B | TradeDetails | ||
| $89,920.40 | +0.12% | $13.66K | $11.23B | TradeDetails | ||
| $3,374.30 | +0.01% | $12.43K | $9.60B | TradeDetails | ||
| $13.20 | -0.09% | $3.32M | $9.35B | TradeDetails | ||
| $9.28 | -3.31% | $120.28K | $8.55B | TradeDetails | ||
| $505.20 | +3.11% | $6.33M | $8.32B | TradeDetails | ||
| $0.2208 | +1.45% | $2.95M | $7.15B | TradeDetails | ||
| $82.47 | +1.48% | $2.70M | $6.32B | TradeDetails |
Overview of Major Whales: The bullish whales led by "BTC OG Insider Whale" have not adjusted their positions, while the "Shanzhai Air Force Leader" increased their LIT short position to $9.3 million.Yili Hua: Trends matter more than gambling; the bull market is already confirmed. Bears face "early small losses, late big losses."