Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $90,193.80 | -1.41% | $846.93M | $1.80T | TradeDetails | ||
| $3,115.29 | -0.73% | $426.51M | $376.00B | TradeDetails | ||
| $1.00 | -0.0061% | $74.98B | $185.72B | Buy CryptoDetails | ||
| $2.04 | -1.67% | $71.36M | $123.61B | TradeDetails | ||
| $887.70 | -1.71% | $7.33M | $122.26B | TradeDetails | ||
| $1.00 | -- | $26.85M | $78.29B | TradeDetails | ||
| $132.60 | -2.34% | $128.53M | $74.44B | TradeDetails | ||
| $0.003046 | -0.09% | $91.82K | $27.42B | TradeDetails | ||
| $3,113.40 | -0.6% | $2.86M | $27.08B | TradeDetails | ||
| $0.2809 | -2.10% | $1.59M | $26.60B | TradeDetails | ||
| $0.1399 | -1.40% | $19.83M | $22.61B | TradeDetails | ||
| $0.4261 | -0.44% | $4.82M | $15.61B | TradeDetails | ||
| $574.91 | -4.70% | $4.49M | $11.47B | TradeDetails | ||
| $90,064.70 | -1.37% | $11.09K | $11.25B | TradeDetails | ||
| $13.71 | -2.39% | $4.46M | $9.55B | TradeDetails | ||
| $9.62 | -1.26% | $18.81K | $8.87B | TradeDetails | ||
| $3,359.25 | -1.07% | $23.74K | $7.94B | TradeDetails | ||
| $0.2389 | -1.17% | $1.89M | $7.72B | TradeDetails | ||
| $27.78 | -8.68% | $11.42M | $7.52B | TradeDetails | ||
| $415.21 | +13.68% | $22.45M | $6.82B | TradeDetails |
Fear and Greed Index
22 (Extremely panic)
How do you feel about today's market?
51.46%48.54%