Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $90,570.40 | -0.2% | $415.40M | $1.80T | TradeDetails | ||
| $3,093.42 | +0.06% | $163.33M | $373.35B | TradeDetails | ||
| $1.00 | -0.017% | $33.26B | $186.96B | Buy CryptoDetails | ||
| $2.10 | +0.33% | $42.01M | $127.46B | TradeDetails | ||
| $912.00 | +1.93% | $8.29M | $125.61B | TradeDetails | ||
| $136.25 | -0.16% | $50.59M | $76.88B | TradeDetails | ||
| $1.00 | +0.02% | $14.45M | $74.73B | TradeDetails | ||
| $0.2998 | +0.75% | $1.52M | $28.39B | TradeDetails | ||
| $3,092.90 | +0.15% | $351.54K | $27.50B | TradeDetails | ||
| $0.14 | -0.23% | $18.28M | $21.36B | TradeDetails | ||
| $0.3903 | -0.48% | $1.27M | $14.31B | TradeDetails | ||
| $640.84 | +1.18% | $3.11M | $12.80B | TradeDetails | ||
| $90,420.20 | -0.27% | $19.31K | $11.29B | TradeDetails | ||
| $3,349.91 | +0.35% | $17.27K | $9.86B | TradeDetails | ||
| $13.20 | -- | $1.27M | $9.34B | TradeDetails | ||
| $9.04 | +0.55% | $14.47K | $8.33B | TradeDetails | ||
| $0.2269 | -0.96% | $545.42K | $7.35B | TradeDetails | ||
| $1.80 | -0.64% | $4.04M | $6.82B | TradeDetails | ||
| $1.00 | +0.01% | $18.38K | $6.34B | TradeDetails | ||
| $81.28 | -0.13% | $1.79M | $6.23B | TradeDetails |
Fear and Greed Index
25 (Extremely panic)
How do you feel about today's market?
50.48%49.52%