On-Chain Volume
-%0,35$5,46B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | Liquidity | Holders | 24h Txns | 24h Vol | Holding Analysis | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() VIRTUAL 0x44....bf73 | $457,79M0,6975 | -%0,36 | 0,6975-%0,36 | $271,04K | 32,47K | 101 | $91,66M | %90,99 %0 %0 | ||
![]() XAUT 0x68....2f38 | $3,03B5.368,46 | +%0,69 | 5.368,46+%0,69 | $13,5M | 34,25K | 5,63K | $22,48M | %54,4 %0 %0 | ||
![]() BLUR 0x52....8b44 | $54,10M0,01971 | -%1,57 | 0,01971-%1,57 | $20,4K | 53,28K | 6 | $17,64M | %78,9 %0 %0 | ||
![]() IN 0x61....3d50 | $20,26M0,06787 | -%3,72 | 0,06787-%3,72 | $9,22K | 647 | 4 | $14,41M | %60,8 %0 %0 | ||
![]() SWEAT 0xb4....3a35 | $5,37M0,0006692 | -%2,70 | 0,0006692-%2,70 | $253,04K | 6,13K | 17 | $11,07M | %74,85 %0 %0 | ||
![]() PAXG 0x45....af78 | $2,57B5.431,66 | +%0,66 | 5.431,66+%0,66 | $15,99M | 81,12K | 4,72K | $9,87M | %42,38 %0 %0 | ||
![]() EURC 0x1a....c33c | $462,11M1,1726 | -%0,75 | 1,1726-%0,75 | $4,85M | 16,65K | 949 | $9,67M | %35,78 %0 %0 | ||
![]() USDS 0xdc....384f | $10,15B1,0000 | -%0,01 | 1,0000-%0,01 | $229,21K | 10,15K | 1,67K | $9,08M | %95,41 %0 %0 | ||
![]() RFOX 0xa1....8262 | $260,75K0,0001351 | -%0,02 | 0,0001351-%0,02 | $16,06K | 9,67K | 9 | $6,76M | %74,7 %0 %0 | ||
![]() SUSDS 0xa3....7fbd | $5,30B1,0890 | +%0,02 | 1,0890+%0,02 | $129,5K | 5,68K | 5 | $6,6M | %71,72 %0 %0 | ||
![]() MAGIC 0xb0....ac9a | $19,63M0,06028 | -%1,57 | 0,06028-%1,57 | $15,68K | 5,87K | 6 | $6,13M | %97,4 %0 %0 | ||
![]() LINK 0x51....86ca | $6,15B8,6877 | -%2,52 | 8,6877-%2,52 | $29,54M | 854,80K | 2,57K | $4,91M | %33,28 %0 %0 | ||
![]() MUSD 0xac....35da | $23,61M1,0000 | %0,00 | 1,0000%0,00 | $1,37M | 170,10K | 622 | $4,89M | %75,26 %0 %0 | ||
![]() NVDAON 0x2d....bdee | $23,63M174,900 | -%1,96 | 174,900-%1,96 | $16,91K | 2,86K | 3 | $4,17M | %73,68 %0 %0 | ||
![]() AVA 0xa6....ceb9 | $14,14M0,1960 | -%1,57 | 0,1960-%1,57 | $124,53K | 3,18K | 30 | $4,02M | %55,38 %0 %0 | ||
![]() SLP 0xcc....aa25 | $19,72M0,0005418 | -%1,55 | 0,0005418-%1,55 | $8,29K | 63,54K | 6 | $2,94M | %50,82 %0 %0 | ||
![]() EXM 0x83....0f62 | $364,02K0,0053530 | -%0,47 | 0,0053530-%0,47 | $17,64K | 687 | 4 | $2,24M | %98,37 %0 %0 | ||
![]() SEI 0xbd....788b | $6,81M0,06832 | -%0,61 | 0,06832-%0,61 | $643,6K | 2,89K | 553 | $2,12M | %93,74 %0 %0 | ||
![]() RDNT 0x13....f893 | $6,76M0,0052380 | -%0,42 | 0,0052380-%0,42 | $45,66K | 1,94K | 28 | $1,96M | %95,55 %0 %0 | ||
![]() SXP 0x8c....b6a9 | $13,41M0,01998 | -%1,61 | 0,01998-%1,61 | $13,08K | 24,00K | 3 | $1,75M | %93,43 %0 %0 |




























