On-Chain Volume
-%0,35$5,46B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | Liquidity | Holders | 24h Txns | 24h Vol | Holding Analysis | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() NEXO 0x41....a48e | $854,75M0,8547 | +%0,20 | 0,8547+%0,20 | $12,78K | 1,83K | 12 | $8,03M | %0,03 %0 %0 | ||
![]() BUSD 0x9c....db39 | $289,25M1,0214 | %0,00 | 1,0214%0,00 | $51,88K | 12,69K | 9 | $1,69M | %75,84 %0 %0 | ||
![]() WPAY 0x7a....170c | $2,10M0,1765 | -%0,01 | 0,1765-%0,01 | $36,89K | 940 | 38 | $373,82K | %94,36 %0 %0 | ||
![]() AS 0x6a....b26e | $85,66M1,0860 | -%0,32 | 1,0860-%0,32 | $15,97M | 139,77K | 19,54K | $369,9K | %93,11 %0 %0 | ||
![]() KNG 0x17....2fd9 | $92,37K1,1500 | +%0,35 | 1,1500+%0,35 | $30,37K | 582 | 32 | $345,24K | %0,29 %0 %0 | ||
![]() SUT 0x98....ca55 | $168,18M0,7054 | +%31,09 | 0,7054+%31,09 | $174,46K | 10,69K | 1,17K | $290,59K | %67,8 %0 %0 | ||
![]() NIGHT 0xd3....bfa3 | $31,80K0,000003180 | -%4,56 | 0,000003180-%4,56 | $10,15K | 1,17K | 3 | $287,81K | %30,95 %0 %0 | ||
![]() WSDM 0x5f....d220 | $111,28K0,0002281 | -%1,79 | 0,0002281-%1,79 | $33,85K | 8,03K | 14 | $237,44K | %67,75 %0 %0 | ||
![]() OVR 0x16....8d30 | $1,72M0,03371 | -%3,05 | 0,03371-%3,05 | $13K | 2,94K | 7 | $209,86K | %49,27 %0 %0 |
















