Fear & Greed Index
Extreme Fear
Liquidation Details
+%20,82
$515,66M
Altcoin Season Index
30/100
Bitcoin Season
Altcoin Season
RSI Moving Average
33,74
Weak
Oversold
Overbought
Price Change Distribution
Rise 516
Fall 1.949
Layer 1 (L1)
-%5,91



+63
MINT+%38,99
Margin
-%5,41



PORT3+%252,24
Merkeziyetsiz Finans (DeFi)
-%5,09



ECHO+%28,07
TRY Sabit Coini
-%5,93



VRA+%25,67
USD Stablecoin
-%5,26



+17
CRVUSD+%0,20
Cryptocurrency
-%5,65



+17
FREE+%5,58
Akıllı Sözleşme Platformu
-%6,39



+56
AERGO+%7,73
Solana Ekosistemi
-%5,14



+77
C98+%19,79
Meme
-%7,41



我踏马来了+%29,51
BNB Chain Ekosistemi
-%4,65



NFE+%38,98
Sabit Coinler
-%1,90



+14
CEUR+%0,61
Metals
-%2,05



+8
XAU%0,00
Token Takas Et
-%5,79



+10
HT+%1,17
Merkeziyetsiz Borsa (DEX)
-%5,26



+12
THE+%6,90
Polygon Ekosistemi
-%4,37



ATK+%84,30
Stocks
-%2,60



SBUXON+%3,49
Avalanche Ekosistemi
-%6,17



+42
DYP+%2,69
More
Name | Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | 24h Volume | Market Cap | Action |
|---|---|---|---|---|---|---|---|
![]() CLAWSTR | 0,00000497$0,00000497 | -%94,05 | 0,00000497-%94,05 | $30,72K | $497,73K | ||
![]() ORA | 0,000155$0,000155 | -%93,84 | 0,000155-%93,84 | $0,15 | $107,77K | ||
![]() MAGIK | 0,000017$0,000017 | -%73,20 | 0,000017-%73,20 | $18,14 | $16,31K | ||
![]() 80% | 0,0000096$0,0000096 | -%71,26 | 0,0000096-%71,26 | $768,66 | $9,62K | ||
![]() SK | 0,0000082$0,0000082 | -%69,93 | 0,0000082-%69,93 | $634,56 | $8,25K | ||
![]() jobless | 0,0000107$0,0000107 | -%64,47 | 0,0000107-%64,47 | $9,66K | $10,72K | ||
![]() ZACK | 0,0000270$0,0000270 | -%64,35 | 0,0000270-%64,35 | $29,67K | $26,99K | ||
![]() LIFE | 0,0002221$0,0002221 | -%59,58 | 0,0002221-%59,58 | $432,31K | $222,09K | ||
![]() yomama | 0,0001662$0,0001662 | -%54,48 | 0,0001662-%54,48 | $83,81K | $166,23K | ||
![]() FOUR | 0,0000173$0,0000173 | -%54,08 | 0,0000173-%54,08 | $10,49K | $69,53K | ||
![]() BOND | 0,0000571$0,0000571 | -%53,53 | 0,0000571-%53,53 | $61,23K | $57,18K | ||
![]() TELLR | 0,000007146$0,000007146 | -%50,58 | 0,000007146-%50,58 | $74,41K | $714,65K | ||
![]() SSE | 0,000085$0,000085 | -%50,49 | 0,000085-%50,49 | $32,65K | $85,74K | ||
![]() RICK | 0,0000488$0,0000488 | -%49,96 | 0,0000488-%49,96 | $17,22K | $48,81K | ||
![]() BEAM | 0,003219$0,003219 | -%49,39 | 0,003219-%49,39 | $3,76M | $3,21M | ||
![]() CANCER | 0,0000587$0,0000587 | -%49,05 | 0,0000587-%49,05 | $81,39K | $58,7K | ||
![]() YALA | 0,0052$0,0052 | -%48,79 | 0,0052-%48,79 | $78,45K | $944,58K | ||
![]() STORE | 0,000021$0,000021 | -%47,57 | 0,000021-%47,57 | $362,38 | $21,21K | ||
![]() CLAWD | 0,0000207$0,0000207 | -%47,14 | 0,0000207-%47,14 | $25,35K | $20,7K | ||
![]() SNOWBAGS | 0,0000038$0,0000038 | -%46,96 | 0,0000038-%46,96 | $844,09 | $3,87K |



















